![background-waves](https://www.littelfuse.com/background_waves_image.png)
![MPU-32-family](https://cdn2.webdamdb.com/1280_cPG52W31UT488gp7.jpg?1724074476)
The MPU-32 series Motor Protection Unit is used to provide current and temperature-based protection, metering, and data-logging for three-phase, low-voltage, medium-horsepower induction motors. This relay is ideal for retrofitting and upgrading obsolete or aging motor protection using existing CTs. The MPU-32 can be programmed using the front-panel operator interface, the TIA-232 port, or an optional communications network. See the PMA Family of Panel Mount Adapter Kits to replace common obsolete relays.
Motor Protection Unit
Current Input Module (MPU-CIM) The MPU-CIM Current Input Module is the interface between the MPU-32 relay and the 5-A-secondary, 1-A-secondary, and sensitive current transformers. The MPU-CIM is ordered separately from the MPU-32 and can be surface- or DIN-rail mounted. Wire-clamping terminals are standard, but the MPUCTI is available for those requiring ring-tongue terminals.
- Overload
- Dynamic thermal model
- Communications
- Ground fault
- Current unbalance/Phase loss/Phase reverse (current)
- RTD temperature
- Phase loss/Phase reverse (current)
- Overcurrent
- Jam
- Undercurrent
- Extends motor life and prevents insulation failures and fires
- Provides protection through starting, running, and cooling cycles
- Remotely view measured values and event records, reset trips, and access setpoints
- Prevents catastrophic failures and fires
- Prevents overheating due to unbalanced phases
- RTD temperature protection (MPS-RTD module) for high-ambient or loss-of-ventilation protection
- Detects unhealthy supply conditions
- Prevents catastrophic failures and fires and extends motor life
- Prevents motor damage by detecting mechanical jams or excessive loading
- Detects low level or no-load conditions
MPU-32 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Communications | IEEE Device Numbers | Relay Contacts Operation | Weight (kg) | Conformally Coated | Digital Inputs | Frequency (Hz) | GF Trip Level Range (%) | GF Trip Time (s) | Harmonic Filtering | Reset Type | Temp Sensor Config |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Communications | IEEE Device Numbers | Relay Contacts Operation | Weight (kg) | Conformally Coated | Digital Inputs | Frequency (Hz) | GF Trip Level Range (%) | GF Trip Time (s) | Harmonic Filtering | Reset Type | Temp Sensor Config | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 - RS/TIA-485 | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with PGA-0120 | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 - RS/TIA-485 | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 - DeviceNet | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 - DeviceNet | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 - Ethernet | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
65 - 265 | 80 - 275 | 3 Form C (N.O./N.C.) | 4 - 20 | RS/TIA-232 - Ethernet | 37 - 38 - 46 - 49 - 50 - 50G - 50N - 51 - 51G - 51N - 66 - 74 - 86 - 87 | Fail-safe / Non Fail-safe | 0 Kg (kilogram) | Standard | 1 | 50; 60; ASD | 5 - 100% of CT-Primary Rating | 0.0 - 100.0 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Single; Up to 25 with MPS-RTD | |||
0 Kg (kilogram) |
MPU-32 Applications
- Low and medium voltage motors
Series: MPU-32 Resources
![Motor Protection Brochure](/_next/image?url=https%3A%2F%2Fcdn2.webdamdb.com%2Fmd_sJWJ1NEf81gGZgNI.jpg%3F1728651838&w=3840&q=75)
Motor Protection Brochure
Learn about our voltage and phase monitors, ground fault relays, overload relays, and motor protection systems.