

The 460 Series Slo-Blo® SMF is based on Littelfuse PICO® fuse through-hole technology, though offered in a surface mount package.
This series of devices meets the requirements of the RoHS directive.
This series of devices meets the requirements of the RoHS directive.
- Slow-Blow
- High inrush current withstand capability
- Wide range of current ratings from 375 mA to 5 A
- Wide operating temperature range
- RoHS compliant
460 Parts
Filters
Showing 1 to 12 of 13 Total Results
Part Number | Actions | Maximum AC Voltage (V) | Voltage Rating (V) | Vibration | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Maximum AC Voltage (V) | Voltage Rating (V) | Vibration | Nominal Melting I2T (A2sec) | Resistance (Ω) | Body | MSL | Opening | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
-40° to 85°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 100°C | ||||||||||||
-40° to 125°C | ||||||||||||
-40° to 105°C | ||||||||||||
-40° to 105°C |
460 Applications
- Wireless basestation
- Network equipment
- Telecom equipment