Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
The 370 Series are TR5, sub-miniature, fast-acting type, 250V rated fuses, designed in accordance to IEC 60127- 3.
Part Number | Actions | Maximum AC Voltage (V) | Resistance (Ω) | Nominal Melting I2T (A2sec) | MSL | Opening | Max Operating Temperature (°C) | Minimum Operating Temperature (°C) | interrupt Voltage (V) -1 | Agency Approvals |
---|
Part Number | Actions | Maximum AC Voltage (V) | Resistance (Ω) | Nominal Melting I2T (A2sec) | MSL | Opening | Max Operating Temperature (°C) | Minimum Operating Temperature (°C) | interrupt Voltage (V) -1 | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|
250 | 6 | 0.0002 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / UKCA / VDER | |||
250 | 6 | 0.0002 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / UKCA / VDER | |||
250 | 6 | 0.0002 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / UKCA / VDER | |||
250 | 6 | 0.0002 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / VDER / UKCA / CE | |||
250 | 6 | 0.0002 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / UKCA / VDER | |||
250 | 4.0224 | 0.00035 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / UKCA / VDE / CCC | |||
250 | 4.0224 | 0.00035 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / CCC / UKCA / VDE | |||
250 | 4.0224 | 0.00035 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / CCC / VDE / UKCA | |||
250 | 4.0224 | 0.00035 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / CCC / UKCA / VDE | |||
250 | 4.0224 | 0.00035 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / CCC / UKCA / VDE | |||
250 | 2.674 | 0.0005 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / VDE / UKCA / CCC | |||
250 | 2.674 | 0.0005 | MIL-STD-202 Method 106 | Fast-Acting (F) | 85 | -40 | 250 | cURus / CE / VDE / UKCA / CCC |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.