POWR-Gard Catalog
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Current Rating (Continuous) in Amps | Opening | Maximum AC Voltage (V) | Size |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Opening | Maximum AC Voltage (V) | Size | |
---|---|---|---|---|---|---|
0.5 | Fast-Acting (F) | |||||
1 | Fast-Acting (F) | |||||
2 | Fast-Acting (F) | |||||
3 | Fast-Acting (F) | |||||
4 | Fast-Acting (F) | |||||
5 | Fast-Acting (F) | |||||
6 | Fast-Acting (F) | |||||
7 | Fast-Acting (F) | |||||
8 | Fast-Acting (F) | |||||
9 | Fast-Acting (F) | |||||
1.5 | Fast-Acting (F) | |||||
10 | Fast-Acting (F) |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.