POWR-Gard Catalog
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Current Rating (Continuous) in Amps | Opening | Maximum AC Voltage (V) | Size |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Opening | Maximum AC Voltage (V) | Size | |
---|---|---|---|---|---|---|
0.1 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.125 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.2 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.25 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.3 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.375 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.5 | Fast-Acting (F) | 500 | Midget/5AG | |||
0.75 | Fast-Acting (F) | 500 | Midget/5AG | |||
1 | Fast-Acting (F) | 500 | Midget/5AG | |||
2 | Fast-Acting (F) | 500 | Midget/5AG | |||
3 | Fast-Acting (F) | 500 | Midget/5AG | |||
4 | Fast-Acting (F) | 500 | Midget/5AG |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.