POWR-Gard Catalog
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | Current Rating (Continuous) in Amps | Opening | Maximum AC Voltage (V) | Size |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Opening | Maximum AC Voltage (V) | Size | |
---|---|---|---|---|---|---|
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 | |||||
Very Fast-Acting (FF) | 125 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.