
N-Channel Ultra Junction

Ultra junction N-channel MOSFETs boast the lowest on-state resistances of any metal-oxide–semiconductor field effect transistors. The solid state switches also offer increased efficiency, a reduced need for snubber diodes, and lower risks for commutation failures by incorporating fast recovery diodes. Optimized for high-speed and hard switching, applications for ultra junction N-channel MOSFETs include dc–dc converters, electric forklifts, motor drives, onboard battery chargers, power factor correction circuits, and telecommunications equipment.
- Available with with a wide range of drain-to-source voltage ratings of 135 VDSS to 1 kVDSS
- Ultra-low on-state resistance ratings (e.g., 2.5 mΩ to 21 mΩ)
- Available with an extremely wide range of typical drain current (ID25) ratings, from 2 A to 200 A
- Gate charge requirements as low as 7 nC
- High power densities
- Low gate charges ensure higher efficiency while handling lower current loads
- Soft recovery reduces electromagnetic interference
- Suitable for paralleling
- International standard packages with low inductance
N-Channel Ultra Junction Parts
Filters
135onClick
1000onClick
0.0025onClick
3.0025onClick
2onClick
500onClick
4.2999onClick
534.9999onClick
0.07onClick
43onClick
24.1999onClick
41499.9999onClick
70onClick
505onClick
30onClick
1785onClick
0.95onClick
185onClick
Showing 1 to 12 of 248 Total Results
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | Voltage Rating (V) | CISS (pF) | trr,typ (ns) | PD (W) | AEC-Q101 Qualified | TJ Max (°C) | CRSS (pF) |
---|
Part Number | Actions | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | Voltage Rating (V) | CISS (pF) | trr,typ (ns) | PD (W) | AEC-Q101 Qualified | TJ Max (°C) | CRSS (pF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | 0.55 | 14 | 30 | 0.27 | Single | TO-263HV | 1043 | 116 | 460 | |||||||
850 | 0.33 | 20 | 63 | 0.23 | Single | TO-263HV | 1660 | 190 | 540 | |||||||
850 | 2.5 | 3.5 | 7 | 0.83 | Single | TO-263 | 247 | 170 | 150 | |||||||
850 | 0.85 | 8 | 17 | 0.63 | Single | TO-263HV | 654 | 125 | 200 | |||||||
1000 | 0.089 | 70 | 350 | 0.07 | Single | TO-264 PLUS | 9160 | 1785 | ||||||||
850 | 0.041 | 90 | 340 | 0.07 | Single | TO-264 PLUS | 13300 | 250 | 1785 | |||||||
850 | 0.55 | 14 | 30 | 0.27 | Single | TO-247 | 1043 | 116 | 460 | |||||||
850 | 0.33 | 20 | 63 | 0.23 | Single | TO-247 | 1660 | 190 | 540 | |||||||
1000 | 0.32 | 26 | 113 | 0.145 | Single | TO-247 | 3290 | 860 | ||||||||
850 | 0.23 | 30 | 68 | 0.18 | Single | TO-247 | 2460 | 160 | 695 | |||||||
1000 | 0.22 | 32 | 130 | 0.14 | Single | TO-247 | 4075 | 890 | ||||||||
850 | 0.145 | 40 | 98 | 0.145 | Single | TO-247 | 3700 | 200 | 860 |
N-Channel Ultra Junction Resources
