Varistors Catalog
Learn about Littelfuse varistors and how to choose the best form of overvoltage protection for your application.
Part Number | Actions | VMAX AC (V) | VMAX DC (V) | Surge Energy (WTM) (J) | ITM 1xAmps (A) | VNDC (V) | VNDC MIN (V) | VNDC MAX (V) | Vc (V) | Polarity | Co Typ (pF) | Agency Approvals |
---|
Part Number | Actions | VMAX AC (V) | VMAX DC (V) | Surge Energy (WTM) (J) | ITM 1xAmps (A) | VNDC (V) | VNDC MIN (V) | VNDC MAX (V) | Vc (V) | Polarity | Co Typ (pF) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | 175 | 450 | 50000 | 200 | 184 | 228 | 340 | Bi-directional | 20000 | CRU | |||
150 | 200 | 530 | 50000 | 240 | 212 | 268 | 400 | Bi-directional | 16000 | CRU | |||
250 | 330 | 880 | 50000 | 390 | 354 | 429 | 620 | Bi-directional | 10000 | CRU | |||
275 | 369 | 950 | 50000 | 430 | 389 | 473 | 680 | Bi-directional | 9000 | CRU | |||
320 | 420 | 1100 | 50000 | 510 | 462 | 561 | 760 | Bi-directional | 7500 | CRU | |||
420 | 560 | 1500 | 70000 | 680 | 610 | 748 | 1060 | Bi-directional | 6000 | CRU | |||
480 | 640 | 1600 | 70000 | 750 | 670 | 825 | 1160 | Bi-directional | 5500 | CRU | |||
510 | 675 | 1800 | 70000 | 820 | 735 | 910 | 1300 | Bi-directional | 5000 | CRU | |||
575 | 730 | 2100 | 70000 | 910 | 805 | 1000 | 1420 | Bi-directional | 4500 | CRU | |||
660 | 850 | 2300 | 70000 | 1050 | 940 | 1160 | 1640 | Bi-directional | 4000 | CRU | |||
750 | 970 | 2600 | 70000 | 1200 | 1080 | 1320 | 1880 | Bi-directional | 3500 | CRU | |||
880 | 1150 | 3200 | 70000 | 1500 | 1290 | 1650 | 2340 | Bi-directional | 2700 | CRU |
Learn about Littelfuse varistors and how to choose the best form of overvoltage protection for your application.
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.