

The LCE Series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- Glass passivated chipjunction in DO-201Package
- 1500W peak pulse powercapability at 10×1000μswaveform, repetition rate(duty cycles):0.01%
- Fast response time:typically less than 1.0psfrom 0 Volts to BV min
- Excellent clampingcapability
- Typical failure mode isshort from over-specifiedvoltage or current
- Whisker test is conductedbased on JEDECJESD201A per its table 4aand 4c
- IEC-61000-4-2 ESD15kV(Air), 8kV (Contact)
- ESD protection of datalines in accordance withIEC 61000-4-2 (IEC801-2)
- EFT protection of datalines in accordance withIEC 61000-4-4 (IEC801-4)
- Low incremental surgeresistance
LCE Parts
Filters
6.5onClick
90onClick
10.3onClick
100onClick
7.22onClick
100onClick
7.98onClick
111onClick
11.1999onClick
145.9999onClick
Showing 1 to 12 of 35 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1500 | 88 | 11.1 | 12.3 | 17 | 1 | 5 | 175 | Unipolar | DO-201 | UL / UR | |||
11 | 1500 | 82 | 12.2 | 13.5 | 18.2 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
12 | 1500 | 75 | 13.3 | 14.7 | 19.9 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
13 | 1500 | 70 | 14.4 | 15.9 | 21.5 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
14 | 1500 | 65 | 15.6 | 17.2 | 23.2 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
15 | 1500 | 61 | 16.7 | 18.5 | 24.4 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
16 | 1500 | 57 | 17.8 | 19.7 | 26 | 1 | 1 | 175 | Unipolar | DO-201 | UL / UR | |||
17 | 1500 | 54 | 18.9 | 20.9 | 27.6 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
18 | 1500 | 51 | 20 | 22.1 | 29.2 | 1 | 1 | 175 | Unipolar | DO-201 | UL / UR | |||
20 | 1500 | 46 | 22.2 | 24.5 | 32.4 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
22 | 1500 | 42 | 24.4 | 26.9 | 35.5 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL | |||
24 | 1500 | 39 | 26.7 | 29.5 | 38.9 | 1 | 1 | 175 | Unipolar | DO-201 | UR / UL |
LCE Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: LCE Resources

TVS Diode Catalog
Download this collection of datasheets for transient voltage suppression diodes made by Littelfuse.

Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.