
Leaded

Leaded TVS diodes mount on printed circuit boards, inside data ports, and on cable connectors to protect semiconductors and other electronic components from transient voltage surges. Littelfuse offers these diodes with peak pulse power capabilities between 400 W at 10/1000µs and 1.5 kW at 10/1000µs. Our overvoltage protection devices come in international standard subminiature packages and excel at proving lightning protection.
- Vr (Vso) from 5 V to 512 V
- Vbr(max) from 7.14 V to 660 V
- Power ratings from 400 W to 1.5 kW
- Ipp from 500 mA to 144.8 A (10x1000µs)
- Response times below 1 ps
- Meet IEC 6100-4-2 standards for providing ESD protection of up to 30 KV through the air and 30 kV by contact
- UL94 flammability ratings of V-0
- Lead-free, halogen-free, and RoHS compliant
- Custom screening options available for enhanced reliability
- Excellent clamping capabilities
- Space-saving low-profile packages
- Some versions fail to short circuit
Leaded Parts
Filters
Showing 1 to 12 of 438 Total Results
Part Number | Actions | Package | Watts (W) | VR (Vstandoff) | MIN VBR@IT (V) | I PP 10x1000µs (A) | Agency Approvals |
---|
Part Number | Actions | Package | Watts (W) | VR (Vstandoff) | MIN VBR@IT (V) | I PP 10x1000µs (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|
DO-201 | 1500 | 85.5 | 95 | 11.1 | UR / UL | |||
DO-201 | 1500 | 85.5 | 95 | 11.1 | UR / UL | |||
DO-201 | 1500 | 8.55 | 9.5 | 104.8 | UR / UL | |||
DO-201 | 1500 | 8.55 | 9.5 | 104.8 | UL / UR | |||
DO-201 | 1500 | 94 | 105 | 10 | UL / UR | |||
DO-201 | 1500 | 94 | 105 | 10 | UL / UR | |||
DO-201 | 1500 | 9.4 | 10.5 | 97.4 | UR / UL | |||
DO-201 | 1500 | 9.4 | 10.5 | 97.4 | UR / UL | |||
DO-201 | 1500 | 102 | 114 | 9.2 | UR / UL | |||
DO-201 | 1500 | 102 | 114 | 9.2 | UL / UR | |||
DO-201 | 1500 | 10.2 | 11.4 | 91 | UR / UL | |||
DO-201 | 1500 | 10.2 | 11.4 | 91 | UL / UR |
Leaded Applications
- Computers
- Consumer electronics
- Industrial equipment
- Protection of I/O interfaces, V
buses, and other vulnerable circuits - Telecommunications equipment
Highlights Section
- Computers
- Consumer electronics
- Industrial equipment
- Protection of I/O interfaces, V
buses, and other vulnerable circuits - Telecommunications equipment