

The TPSMC-VR series is designed specifically to protect sensitive electronic equipment from voltage transients induced by lightning and other transient voltage events.
- High reliability application and automotive grade AEC-Q101 qualified
- Surface mount component to optimize board space
- Low profile package
- Typical failure mode is short from over-specified voltage or current
- Whisker test is conducted based on JEDEC JESD201A per its table 4a and 4c
- ESD protection of data lines in accordance with IEC 61000-4-2,30kV(Air), 30kV (Contact)
- EFT protection of data lines in accordance with IEC 61000-4-4
- Built-in strain relief
- Glass passivated chip junction
- 1500W peak pulse power capability at 10/1000μs waveform, repetition rate (duty cycles):0.01%
TPSMC-VR Parts
Filters
Showing 1 to 12 of 79 Total Results
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 1500 | 9.4 | 111 | 123 | 159.9 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
100 | 1500 | 9.4 | 111 | 123 | 159.9 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
110 | 1500 | 8.6 | 122 | 135 | 175.5 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
110 | 1500 | 8.6 | 122 | 135 | 175.5 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
11 | 1500 | 82.5 | 12.2 | 13.5 | 18.2 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
11 | 1500 | 82.5 | 12.2 | 13.5 | 18.2 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
120 | 1500 | 7.9 | 133 | 147 | 191.1 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
120 | 1500 | 7.9 | 133 | 147 | 191.1 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
12 | 1500 | 75.4 | 13.3 | 14.7 | 19.9 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
12 | 1500 | 75.4 | 13.3 | 14.7 | 19.9 | 1 | 1 | 150 | Bipolar | DO-214AB | |||
130 | 1500 | 7.3 | 144 | 159 | 206.7 | 1 | 1 | 150 | Unipolar | DO-214AB | |||
130 | 1500 | 7.3 | 144 | 159 | 206.7 | 1 | 1 | 150 | Bipolar | DO-214AB |
TPSMC-VR Applications
- Consumer electronics
- Computers
- Industrial controls
- I/O interfaces
- Telecom equipment
- VCC buses
Series: TPSMC-VR Resources

Introduction to Ignition Systems
Read this technical article to learn about electronic components that make engine and motor ignition systems more efficient, more reliable, and safer.