Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | I PP 8x20µs (A) |
---|
Part Number | Actions | VR (Vstandoff) | Watts (W) | I PP 10x1000µs (A) | MIN VBR@IT (V) | MAX VBR@IT (V) | Vc (V) | IT (mA) | Ir@Vr(µA) | Operating Temperature Max (°C) | Polarity | Package | I PP 8x20µs (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 5000 | 300 | 11.8 | 13 | 17 | 5 | 10 | 175 | Bipolar | P600 | ||||
10 | 5000 | 300 | 11.8 | 13 | 17 | 5 | 10 | 175 | Unipolar | P600 | ||||
11 | 5000 | 280.2 | 12.2 | 13.5 | 18.2 | 5 | 10 | 175 | Bipolar | P600 | ||||
11 | 5000 | 280.2 | 12.2 | 13.5 | 18.2 | 5 | 10 | 175 | Unipolar | P600 | ||||
12 | 5000 | 256.3 | 13.3 | 14.7 | 19.9 | 5 | 10 | 175 | Bipolar | P600 | ||||
12 | 5000 | 256.3 | 13.3 | 14.7 | 19.9 | 5 | 10 | 175 | Unipolar | P600 | ||||
13 | 5000 | 237.2 | 14.4 | 15.9 | 21.5 | 5 | 10 | 175 | Bipolar | P600 | ||||
13 | 5000 | 237.2 | 14.4 | 15.9 | 21.5 | 5 | 10 | 175 | Unipolar | P600 | ||||
14 | 5000 | 219.8 | 15.6 | 17.2 | 23.2 | 5 | 10 | 175 | Bipolar | P600 | ||||
14 | 5000 | 219.8 | 15.6 | 17.2 | 23.2 | 5 | 10 | 175 | Unipolar | P600 | ||||
15 | 5000 | 209 | 16.7 | 18.5 | 24.4 | 5 | 10 | 175 | Bipolar | P600 | ||||
15 | 5000 | 209 | 16.7 | 18.5 | 24.4 | 5 | 10 | 175 | Unipolar | P600 |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.