Temperature Sensor Selection Guide
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.
Part Number | Actions | Resistance Ω @ 0°C | Resistance Tol ±% @ 0°C | DIN 43760 Class | IEC 60751 Class | Temperature Coefficient Resistance ppm/°C | Operating Temperature Max (°C) |
---|
Part Number | Actions | Resistance Ω @ 0°C | Resistance Tol ±% @ 0°C | DIN 43760 Class | IEC 60751 Class | Temperature Coefficient Resistance ppm/°C | Operating Temperature Max (°C) | |
---|---|---|---|---|---|---|---|---|
100 | 0.24 | C | 3850 | 150 | ||||
1000 | 0.12 | B | 3850 | 150 | ||||
500 | 0.12 | B | 3850 | 150 | ||||
1000 | 0.06 | A | 3850 | 105 | ||||
1000 | 0.12 | F 0.3 | 3850 | 150 |
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.