Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.
Littelfuse Windshield Wiper Switches are designed for in-cabin wiper control. Their mounting, body, and actuator features are designed for ease-of-use and extended product lifecycle. The Electrical Windshield Wiper Switches ensure dependable control of windshield wipers on heavy duty vehicles. They are designed with intermittent delay feature for permanent magnet electric wiper motors.
Part Number | Actions | Voltage Rating (V) | Positions | Actuator | Actuator Details | Input Terminals | Housing | Ingress Protection | Mounting Method | Dimensions |
---|
Part Number | Actions | Voltage Rating (V) | Positions | Actuator | Actuator Details | Input Terminals | Housing | Ingress Protection | Mounting Method | Dimensions | |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | Wiper-Washer Symbol | 4 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | |||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | Wiper-Washer Symbol | 4 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | |||||
Three : Off/Park - Low - High | Round Black Knob | SAE Wiper Symbol | 7 Blade | Plated Steel | 7/16-28 thread 0.38 long (9.6mm) | 9.5 mm | |||||
Three : Off/Park - Low - High | Round Black Knob | SAE Wiper Symbol | 4 Blade | Plated Steel | 7/16-28 thread 0.38 long (9.6mm) | ||||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 5 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | |||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 5 Blade | Zinc Diecast | 7/16-28 thread 0.38 long (9.6mm) | |||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 7 Blade | Plated Steel | 7/16 in-28 | |||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 6 Blade | Zinc Diecast | O-Ring in Stem | 7/16 (11.11mm) / .448 (11.37mm) Long | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 6 Blade | Zinc Diecast | O-Ring in Stem | 7/16 (11.11mm) / .448 (11.37mm) Long | ||||
12 | Three : Off/Park - Low - High | Knob | Wiper-Washer Symbol | 5 Blade | Zinc Diecast | O-Ring in Stem | 7/16 (11.11mm) / .450 (11.43mm) Long | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | D-Shaft | None | 6 Blade | Plated Steel | O-Ring in Stem | 7/16 (11.11mm) / .448 (11.37mm) Long | ||||
12 | Three : Off/Park - Low - High : Push-to-Wash | Knob | SAE Wiper-Washer Symbol | 8 Blade | Zinc Diecast | O-Ring in Stem | 7/16 in-28 |
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.