









Littelfuse Rocker Switches are designed for universal applications within harsh environments. Their mounting, body, and actuator features are designed for ease-of-use and extended product lifecycle. The 58027 Series is our most popular line of unlit rocker switches. These products are single-actuator switches that are commonly used for in-cabin controls, but are IP66 rated against dust and moisture.
- Silver contacts for corrosion resistance.
- Silver contacts for corrosion resistance.
56027 and 58027 Parts
Filters
Showing 1 to 12 of 15 Total Results
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Circuitry | Positions | Input Terminals | Actuator | Contacts | Housing | Mounting Method | Panel Thickness |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Circuitry | Positions | Input Terminals | Actuator | Contacts | Housing | Mounting Method | Panel Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 24 | SPST | Off - None - On (2-3) | 2 Screw | Rocker Button / Sealed | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
15 | 24 | SPST | On - None - Off | 2 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
25 | 12 | SPST | On - None - Off | 2 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
25 | 12 | SPST | Off - None - On (2-3) | 2 Blade | Rocker Button / Sealed | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
Rocker Button | Panel Snap–In | |||||||||||
15 | 24 | SPDT | Momentary On - Off - Momentary On | 3 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
25 | 12 | SPDT | Momentary On - Off - Momentary On | 3 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
15 | 24 | DPST | Off - None - On (2-3 ; 5-6) | 4 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
25 | 12 | DPDT | On (2-1 ; 5-4) - Off - On (2-3 ; 5-6) | 6 Blade | Rocker Button / Sealed | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
Rocker Button | Panel Snap–In | |||||||||||
15 | 24 | DPDT | Momentary On (2-1 ; 5-4) - Off - Momentary On (2-3 ; 5-6) | 6 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) | |||
25 | 12 | DPDT | Momentary On (2-1 ; 5-4) - Off - Momentary On (2-3 ; 5-6) | 6 Blade | Rocker Button | Silver | Black Plastic | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .093 (2.37mm) to .187 (4.76mm) |
56027 and 58027 Applications
- Construction Equipment
- Agricultural Equipment
- Material Handling Equipment
- Commercial Vehicles
Series: 56027 and 58027 Resources

Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.