Littelfuse-Commercial Vehicle Catalog
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.
25A at 12V DC. Moisture-resistant plastic housings, bezels and actuators. Glossy finish actuators and bezels except where noted. Snap-in mounting to fit panels .060" through .250" (1.5mm to 6.4mm). Silver contacts, brass blade or screw terminals. White actuators except where otherwise indicated. Fits standard panel hole .83" x 1.45" (21.1 x 36.8mm).
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Circuitry | Positions | Input Terminals | Actuator | Contacts | Housing | Mounting Method | Panel Thickness |
---|
Part Number | Actions | Current Rating (Continuous) in Amps | Voltage Rating (V) | Circuitry | Positions | Input Terminals | Actuator | Contacts | Housing | Mounting Method | Panel Thickness | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 12 | SPST | On - None - Off | 2 Screw | Rocker Button | Silver | Plastic with Metal Bezel | Panel Snap–In – .900(22.86mm) x 1.57(39.87mm) | ||||
25 | 12 | SPST | On - None - Off | 2 Screw | Rocker Button | Silver | Plastic with Metal Bezel and Snap Clip | Panel Snap–In – .900(22.86mm) x 1.57(39.87mm) | .040 (1.01mm) to .100 (2.54mm) | |||
25 | 12 | SPST | On - None - Off | 2 Screw | Rocker Button | Silver | Plastic Black Moisture Resistant | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .060 (1.52mm) to .250 (6.35mm) | |||
25 | 12 | SPDT | Momentary On - Off - Momentary On | 3 Screw | Rocker Button | Silver | Plastic Black Moisture Resistant | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .060 (1.52mm) to .250 (6.35mm) | |||
25 | 12 | SPST | On - none - Off | 3 Screw | Rocker Button | Silver | Plastic with Metal Bezel and Snap Clip | Panel Snap–In – .900(22.86mm) x 1.57(39.87mm) | .040 (1.01mm) to .100 (2.54mm) | |||
25 | 12 | SPST | On - none - Off | 3 Screw | Rocker Button | Silver | Plastic with Metal Bezel and Snap Clip | Panel Snap–In – 1.12(28.44mm) x 1.75(44.45mm) | .040 (1.01mm) to .100 (2.54mm) | |||
25 | 12 | SPST | On - none - Off | 2 Blade | Rocker Button | Silver | Plastic with Metal Bezel and Snap Clip | Panel Snap–In – .900(22.86mm) x 1.57(39.87mm) | .040 (1.01mm) to .100 (2.54mm) | |||
25 | 12 | SPST | On - none - Off | 2 Blade | Rocker Button | Silver | Plastic with Metal Bezel and Snap Clip | Panel Snap–In – .900(22.86mm) x 1.57(39.87mm) | .040 (1.01mm) to .100 (2.54mm) | |||
25 | 12 | SPST | On - none - Off | 2 Blade | Rocker Button | Silver | Plastic Black Moisture Resistant | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .060 (1.52mm) to .250 (6.35mm) | |||
Rocker Button | Panel Snap–In | |||||||||||
25 | 12 | SPDT | Momentary On - Off - Momentary On | 3 Blade | Rocker Button | Silver | Plastic Black Moisture Resistant | Panel Snap–In – .964(24.52mm) x 1.69(43.16) | .060 (1.52mm) to .250 (6.35mm) | |||
25 | 12 | DPDT | On - Off - On | 6 Blade | Rocker Button | Silver | Plastic with Metal Bezel and Snap Clip | Panel Snap–In – .900(22.86mm) x 1.57(39.87mm) | .060 (1.52mm) to .250 (6.35mm) |
Find electronic components for trucks, buses, and construction, agricultural, marine, material handling, recreational, and marine vehicles.