Temperature Sensor Selection Guide
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.
Part Number | Actions | Resistance Ω @ 0°C | Resistance Tol ±% @ 0°C | IEC 60751 Class | DIN 43760 Class | Temp. Dev. ±°C @ 0°C | Temperature Coefficient Resistance ppm/°C | Operating Temperature |
---|
Part Number | Actions | Resistance Ω @ 0°C | Resistance Tol ±% @ 0°C | IEC 60751 Class | DIN 43760 Class | Temp. Dev. ±°C @ 0°C | Temperature Coefficient Resistance ppm/°C | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|
100 | 0.06 | F 0.15 | 0.15 | 3850 | -70° to 500°C | ||||
100 | 0.12 | F 0.3 | 0.3 | 3850 | -70° to 500°C | ||||
1000 | 0.06 | F 0.15 | 0.15 | 3850 | -70° to 500°C | ||||
1000 | 0.12 | F 0.3 | 0.3 | 3850 | -70° to 500°C | ||||
500 | 0.06 | F 0.15 | 0.15 | 3850 | -70° to 500°C |
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.