Temperature Sensor Selection Guide
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.
Part Number | Actions | Resistance Ω @ 25°C | R-T Curve | Resistance Tol ± % @25°C | Operating Temperature | Max Power Rating |
---|
Part Number | Actions | Resistance Ω @ 25°C | R-T Curve | Resistance Tol ± % @25°C | Operating Temperature | Max Power Rating | |
---|---|---|---|---|---|---|---|
10000 | J | -55° to 300°C | |||||
100000 | J | -55° to 300°C | |||||
20000 | J | -55° to 300°C | |||||
25000 | J | -55° to 300°C | |||||
50000 | J | -55° to 300°C | |||||
10000 | J | -55° to 300°C | |||||
100000 | J | -55° to 300°C | |||||
100000 | J | -55° to 300°C | |||||
20000 | J | -55° to 300°C | |||||
25000 | J | -55° to 300°C | |||||
50000 | J | -55° to 300°C |
Consult this guide to determine which Littelfuse thermistor, RTD, digital temperature indicator, or probe will work best in your application.