

A sub-miniature, normally open switch with a 15.24mm long x 2.54mm diameter (0.600" x 0.100") glass envelope. Capable of switching 200Vdc at 20W with close-differential characteristics. Available sensitivity range of 17-38 AT. High insulation resistance of 1010 ohms minimum and contact resistance of less than 100 milliohms. Available in surface mount version (MLSM-4). Ideally suited for reed relays, security, metering, limit sensing, telecom and office equipment applications. Will handle lamp loads up to 2W @ 14V with no suppression circuitry.
- Low close/open hysteresis (close differential)
- Normally open switch capable of switching 200Vdc or 1.0A at up to 20 Watts
- Available sensitivity range of 17-38 AT
- Hermetically sealed switch contacts are not affected by and have no effect on their external environment
- Zero operating power required for contact closure
MLRR 4 Parts
Filters
Showing 1 to 12 of 14 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 250 | 0.1 | 12 to 18 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.1 | 12 to 23 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 17 to 23 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 22 to 28 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.1 | 27 to 33 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 32 to 38 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.1 | 12 to 18 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.1 | 12 to 23 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 17 to 23 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 17 to 28 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.1 | 22 to 28 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 22 to 33 | 15.24 | 19.3 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX |
MLRR 4 Applications
- Reed relays
- Security
- Limit switching
- Industrial controls
- Telecom
- Office equipment
- Lamp loads
Series: MLRR-4 Resources
MLRR 4 Custom Products Request
Need your MLRR 4 parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.