
Series: SIR
Littelfuse SIR Relays Provide Exceptional Solid-State Switching Protection
The solid-state SIR Series Relays are designed for industrial applications requiring rugged, reliable operation. These relays provide an optically-isolated, high-capacity, solid-state output with power switching capability up to 20 A steady state, 200 A inrush. The SIR2 zero voltage switching is intended for resistive and incandescent loads and can extend the life of an incandescent lamp up to 10 times. The SIR1 random switching is intended for inductive loads. When fully insulated female terminals are used on the connection wires, the system meets the requirements for touch-proof connections.
Operation The solid-state output is located between terminals 1 and 3 and is normally open or closed without control voltage applied to terminals 4 and 5. When control voltage is applied to terminals 4 and 5, the solid-state output opens or closes, respectively.
- Entirely solid-state and encapsulated
- Entirely solid-state and encapsulated
- Switching output is optically isolated from the control input
- SIR1 models – random switching
- SIR2 models – zero voltage switching
- Metalized mounting surface
- Metalized mounting surface
- No moving parts to arc and wear out over time Protects against shock, vibration, and humidity
- Provides direct control of heavy inductive, incandescent, or resistive loads
- Provides the ability to interface between 2 different electrical circuits
- Ideal for inductive loads
- Ideal for resistive and incandescent loads
- Facilitates heat transfer in high-current applications
- Facilitates heat transfer in high current applications
SIR Parts
Filters
Part Number | Actions | Input Voltage (V) | Output Voltage (V) | Output Form | Termination Type | Mount Method | Dimensions | Weight (kg) | Dielectric Breakdown | Humidity | Input Tolerance (%) | Input Type | Insulation Resistance (Ω) | OFF Open State Leakage Current | Minimum Output Load Current (A) | Output Load Rating (VA) | Output Type | Output Voltage Drop (V) | Power Consumption | Storage temperature (°C) |
---|
Part Number | Actions | Input Voltage (V) | Output Voltage (V) | Output Form | Termination Type | Mount Method | Dimensions | Weight (kg) | Dielectric Breakdown | Humidity | Input Tolerance (%) | Input Type | Insulation Resistance (Ω) | OFF Open State Leakage Current | Minimum Output Load Current (A) | Output Load Rating (VA) | Output Type | Output Voltage Drop (V) | Power Consumption | Storage temperature (°C) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 - 150 Vac/Vdc | 120 Vac | SPST NC | 0.25 in. (6.3 mm) male quick connect terminals | 2 H x 2 W x 1.51 D in. (50.8 x 50.8 x 38.4 mm) | 0 Kg (kilogram) | ≥2000 terminals to mounting surface | 95% non-condensing | ±20% | Optical isolation LED/photo transistor | ≥100 | ≅6 | ≅50 | 6 A | Optical isolation totally Solid state | ≅2.0 at rated current | ≤0.5 W | |||||
9 - 30 Vac/Vdc | 120 Vac | SPST; NO | 0.25 in. (6.3 mm) male quick connect terminals | 2 H x 2 W x 1.51 D in. (50.8 x 50.8 x 38.4 mm) | 0 Kg (kilogram) | ≥2000 terminals to mounting surface | 95% non-condensing | ±20% | Optical isolation LED/photo transistor | ≥100 | ≅6 | ≅50 | 20 A | Optical isolation totally Solid state | ≅2.0 at rated current | ≤0.5 W | |||||
90 - 150 Vac/Vdc | 120 Vac | SPST; NO | 0.25 in. (6.3 mm) male quick connect terminals | 2 H x 2 W x 1.51 D in. (50.8 x 50.8 x 38.4 mm) | 0 Kg (kilogram) | ≥2000 terminals to mounting surface | 95% non-condensing | ±20% | Optical isolation LED/photo transistor | ≥100 | ≅6 | ≅50 | 20 A | Optical isolation totally Solid state | ≅2.0 at rated current | ≤0.5 W | |||||
90 - 150 Vac/Vdc | 120 Vac | SPST NC | 0.25 in. (6.3 mm) male quick connect terminals | 2 H x 2 W x 1.51 D in. (50.8 x 50.8 x 38.4 mm) | 0 Kg (kilogram) | ≥2000 terminals to mounting surface | 95% non-condensing | ±20% | Optical isolation LED/photo transistor | ≥100 | ≅6 | ≅50 | 20 A | Optical isolation totally Solid state | ≅2.0 at rated current | ≤0.5 W |
SIR Applications
- Inductive, resistive, and incandescent loads
- Industrial systems requiring rugged, reliable operation