











The LLC series provides dual-probe conductive liquid level control in a convenient, octal plug-in package. This unit is used to control liquid pumping operations in pump-up or pump-down applications. Models are available for fixed-fill or drain operation. Isolated, pulsed dc voltage on the probes prevents electrolytic plating. Less than 1 mA of current is set to sense the presence of conductive liquid between the probes and common. On adjustable units, the sensitivity adjustment eliminates false tripping caused by floating debris and foaming agents.
Operation
Drain (pump-down mode): When the liquid level rises and touches the high-level probe, the output relay and LED energize and remain energized until the liquid level falls below the low-level probe. The output relay and LED de-energize and remain de-energized until the liquid rises and touches the high-level probe.
Fill (pump-up mode): When the liquid level falls below the low-level probe, the output relay and LED energize and remain energized until the liquid level rises and touches the high-level probe. The output relay and LED de-energize and remain de-energized until the liquid level again falls below the low-level probe.
- Unique probe protection logic
- LED status indicators
- Isolated 5 A SPDT contacts
- Probes are protected from scale build-up through pulsed dc signal between the probes
- Provides visual indication of the relay engagement in pump-up or pump-down activity
- Allows control of loads for ac voltage
LLC Parts
Filters
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Dimensions | Weight (kg) | Control Type | Input AC Line Frequency (Hz) | Input Tolerance (%) | Output Load Rating (VA) | Output Type | Response Time (ms) | Sense Resistance Tolerance | Sense Resistance (Ω) | Sense Voltage | Storage temperature (°C) |
---|
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Dimensions | Weight (kg) | Control Type | Input AC Line Frequency (Hz) | Input Tolerance (%) | Output Load Rating (VA) | Output Type | Response Time (ms) | Sense Resistance Tolerance | Sense Resistance (Ω) | Sense Voltage | Storage temperature (°C) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.35 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals | |||||
24 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.35 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals | |||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals | |||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals | |||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | ±10% or 500 Ω whichever is greater | 10 fixed | Pulsed DC at probe terminals | |||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals | |||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals | |||||
230 Vac | Isolated SPDT | Octal 8-pin plug-in | 3.01 H x 2.39 W x 1.78 D in. (76.5 x 60.7 x 45.2 mm) | 0 Kg (kilogram) | Resistance sensing for high and low level detection of conductive liquids | 50 / 60 | -0.3 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Electromechanical relay | Debounce time delay <1 s | 1 kΩ ±500; at low end; 100 kΩ; ±25%; 0% at high end | Adjustable to 100 | Pulsed DC at probe terminals |
LLC Applications
- For use in liquid pumping operations in pump-up or pump-down applications
Highlights Section
- For use in liquid pumping operations in pump-up or pump-down applications