Industrial Product Selection Guide
Our comprehensive Industrial Product Selection Guide features 225+ Relay Product Series. Color-coded and organized by product categories, this
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Input AC Line Frequency (Hz) | Output Load Rating (VA) | Sense Voltage |
---|
Part Number | Actions | Input Voltage (V) | Output Form | Termination Type | Mount Method | Input AC Line Frequency (Hz) | Output Load Rating (VA) | Sense Voltage | |
---|---|---|---|---|---|---|---|---|---|
110 - 120 Vac nominal | SPDT | Torque (OT08-PC octal socket): 6 in-lbs; Wire: Stranded or solid 10 - 22 AWG | 50 / 60 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | 5 Vdc pulsed (probe) | ||||
110 - 120 Vac nominal | DPST - 2 Form A | Torque: 6 in-lbs; Wire: Stranded or solid 12 - 20 AWG | 50 / 60 (50 will increase all delay timers by 20%) | Pilot Duty: 360 VA @ 240 Vac B300; General Purpose: 8 A @ 240 Vac | 5 Vdc continuous (probe) | ||||
110 - 120 Vac nominal | DPST - 2 Form A | Torque: 6 in-lbs; Wire: Stranded or solid 12 - 20 AWG | 50 / 60 (50 will increase all delay timers by 20%) | Pilot Duty: 360 VA @ 240 Vac B300; General Purpose: 8 A @ 240 Vac | 5 Vdc continuous (probe) | ||||
95 - 120 Vac | DPDT | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 50 / 60 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | |||||
95 - 120 Vac | DPDT | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 50 / 60 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | |||||
190 - 240 Vac | DPDT | Torque: 12 in-lbs.; 12 - 22 AWG solid or stranded | 50 / 60 | Pilot Duty: 480 VA @ 240 Vac; General Purpose: 10 A @ 240 Vac | |||||
24 Vac | Isolated SPDT | Octal 8-pin plug-in | 50 / 60 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Pulsed DC at probe terminals | ||||
24 Vac | Isolated SPDT | Octal 8-pin plug-in | 50 / 60 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Pulsed DC at probe terminals | ||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 50 / 60 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Pulsed DC at probe terminals | ||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 50 / 60 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Pulsed DC at probe terminals | ||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 50 / 60 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Pulsed DC at probe terminals | ||||
120 Vac | Isolated SPDT | Octal 8-pin plug-in | 50 / 60 | 5 A resistive @ 240 Vac; 1/10 hp @ 240 Vac | Pulsed DC at probe terminals |
Our comprehensive Industrial Product Selection Guide features 225+ Relay Product Series. Color-coded and organized by product categories, this