Ground-Fault Relay Checklist
Find products to help limit damage and downtime from ground faults in grounded and ungrounded systems, including those with VFDs and trailing cables.
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 1 Form A (N.O.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 5.9 H x 4.3 W x 3.9 D in. | 0 Kg (kilogram) | Autoreset GC; Latching GF | Standard | 50; 60; ASD | 0.5; 2.0; 4.0 | 0.1 - 2.0 | Standard | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | ||||
120 | 120 | 1 Form A (N.O.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 5.9 H x 4.3 W x 3.9 D in. | 0 Kg (kilogram) | Autoreset GC; Latching GF | Standard | 50; 60; ASD | 0.5; 2.0; 4.0 | 0.1 - 2.0 | Standard | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | |||
120 | 120 | 1 Form A (N.O.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 5.9 H x 4.3 W x 3.9 D in. | 0 Kg (kilogram) | Latching GC; Latching GF | Standard | 50; 60; ASD | 0.5; 2.0; 4.0 | 0.1 - 2.0 | Standard | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | |||
240 | 1 Form A (N.O.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 5.9 H x 4.3 W x 3.9 D in. | 0 Kg (kilogram) | Autoreset GC; Latching GF | Standard | 50; 60; ASD | 0.5; 2.0; 4.0 | 0.1 - 2.0 | Standard | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC | ||||
120 | 1 Form A (N.O.) | 3GC - 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 5.9 H x 4.3 W x 3.9 D in. | 0 Kg (kilogram) | Latching GC; Latching GF | Standard | 50; 60; ASD | 0.5; 2.0; 4.0 | 0.1 - 2.0 | Standard | Front-panel switch/Remote N.O. Contact | Resistance Grounded AC |
Find products to help limit damage and downtime from ground faults in grounded and ungrounded systems, including those with VFDs and trailing cables.