

The SE-330AU series is an advanced earth-fault and earthing-resistor monitoring relay for low- and medium-voltage transformers and generators. It monitors neutral current, neutral-to-earth voltage, and neutral-to-earth resistance. It provides continuous monitoring of the neutral-to-earth path to verify that the neutral-earthing resistor (NER) is intact. An open NER renders current-sensing, earth-fault protection inoperative and could result in a false belief that the system is functioning properly.
The SE-330AU earth-fault function complies with AS/NZS 2081.3:2002. Outputs include four relay outputs and an analog output. A mini USB port is included to view measured values, configure settings, and check event records. An on-board micro SD card can be used for long-term data logging. Network communication options are available. For non-AS/NZS 2081 applications, see the SE-330 or SE-330HV.
Resistor Monitoring
The SE-330AU combines the measured values of resistance, current, and voltage to continuously determine that the NER is intact. It is able to detect a resistor failure with or without an earth fault present. Sensing resistors are matched to the system voltage and are used to monitor NGRs on systems up to 35 kV.
Earth-Fault Monitoring
The SE-330AU uses a 5 A or 30 A primary current transformer to provide a pickup-setting range of 0.125 to 5 A or 0.75 to 30 A to comply with AS/NZS 2081.3:2002. DFT filtering ensures that false trips due to harmonic noise from adjustable-speed drives do not occur. Open-CT detection is provided.
SE-330AU Parts
Filters
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Communications | New Rev Avail | Old Rev Avail | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | RF Trip Level V | RF Trip Time (s) | System Type |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Communications | New Rev Avail | Old Rev Avail | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | RF Trip Level V | RF Trip Time (s) | System Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 - 265 | 85 - 275 | 2 Form A; 2 Form C | 4 - 20 | USB | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 1 Form A; 1 Form B; 2 Form C | 4 - 20 | USB | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 2 Form A; 2 Form C | 4 - 20 | USB; DeviceNet | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 1 Form A; 1 Form B; 2 Form C | 4 - 20 | USB; DeviceNet | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 2 Form A; 2 Form C | 4 - 20 | USB; Ethernet (Dual RJ45) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 1 Form A; 1 Form B; 2 Form C | 4 - 20 | USB; Ethernet (Dual RJ45) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 2 Form A; 2 Form C | 4 - 20 | USB; Ethernet (RJ45 and SC Fiber) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 1 Form A; 1 Form B; 2 Form C | 4 - 20 | USB; Ethernet (RJ45 and SC Fiber) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 2 Form A; 2 Form C | 4 - 20 | USB; Ethernet (Dual SC Fiber) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 1 Form A; 1 Form B; 2 Form C | 4 - 20 | USB; Ethernet (Dual SC Fiber) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 2 Form A; 2 Form C | 4 - 20 | USB; IEC61850 (Dual RJ45) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC | |||
65 - 265 | 85 - 275 | 1 Form A; 1 Form B; 2 Form C | 4 - 20 | USB; IEC61850 (Dual RJ45) | Now | No longer available | 50G - 50N - 51G - 51N - 59N - 86 | Fail-safe | 8.4 H x 3.9 W x 5.8 D in. | 0 Kg (kilogram) | Latching; Autoreset | Standard | 50; 60; ASD | 0.125 - 30.0 | 0.1 - 0.5 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | 20 - 2000 (systems up to 5 kV); 100 - 10000 (systems over 5 kV) | 12 | Resistance Grounded AC |
SE-330AU Applications
- Resistance-grounded systems
Series: SE-330AU Resources
