


The SE-704 series is a microprocessor-based, earth-leakage monitor for solidly grounded and resistance-grounded ac systems. It offers very sensitive ground-fault detection as low as 10 mA and can be used on systems with significant harmonic content. The SE-704’s output relay can operate in a fail-safe or non-fail-safe mode for undervoltage or shunt-trip applications. The output contacts can be connected for use in protective tripping circuits (such as for marina or boatyard feeder circuits) or in alarm indication circuits. The analog output can be used with a PLC or a meter. The SE-704 can be integrated with a shunt trip circuit breaker to meet CE code C22.1-21 Section 78-052(2) and NEC article 555.35(A)(1), 555.35(3), and 555.53 for marina applications.
- Adjustable pickup (10 mA–5 A)
- Adjustable time delay (30 ms–2.0 s)
- Output contacts
- Analog outputs (0–5 V & 0–1 mA)
- CT-loop monitoring
- Selectable contact operating mode
- Non-volatile trip memory
- Harmonic filtering
- Universal power supply
- Microprocessor-based
- Provides a wide range of low-level protection and system coordination
- Allows quick protection and system coordination
- Form A and Form B ground-fault output contacts for operation of separate annunciation and trip circuits
- Allows for connecting an optional meter (PGA-0500) or a control system
- Alarms when CT is not connected
- Selectable fail-safe or non-fail-safe mode allows connection to shunt or undervoltage breaker coil
- Retains trip state when de-energized to simplify troubleshooting
- Eliminates nuisance tripping
- Allows operation in application where one side of PT is faulted, provides flexibility for numerous applications
- No calibration required-saves on maintenance cost
SE-704 Parts
Filters
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Analog Output Voltage (V) | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | CT Loop Monitoring | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | Test Button |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Current (mA) | Analog Output Voltage (V) | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | CT Loop Monitoring | Frequency (Hz) | GF Trip Level A | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | Test Button | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1 Form A (N.O.); 1 Form B (N.C.) | 0 - 1 | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.3 D in. | 0 Kg (kilogram) | Latching; Autoreset | Optional | Standard | 50; 60; ASD | 0.01 - 5 | 0.03 - 2 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | ||||
0 Kg (kilogram) | |||||||||||||||||||||
12 - 24 | 1 Form A (N.O.); 1 Form B (N.C.) | 0 - 1 | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.3 D in. | 0 Kg (kilogram) | Latching; Autoreset | Optional | Standard | 50; 60; ASD | 0.01 - 5 | 0.03 - 2 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | ||||
0 Kg (kilogram) | |||||||||||||||||||||
48 | 1 Form A (N.O.); 1 Form B (N.C.) | 0 - 1 | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.3 D in. | 0 Kg (kilogram) | Latching; Autoreset | Optional | Standard | 50; 60; ASD | 0.01 - 5 | 0.03 - 2 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | ||||
0 Kg (kilogram) | |||||||||||||||||||||
120 / 240 | 120 / 240 | 1 Form A (N.O.); 1 Form B (N.C.) | 0 - 1 | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.3 D in. | 0 Kg (kilogram) | Latching; Autoreset | Optional | Standard | 50; 60; ASD | 0.01 - 5 | 0.03 - 2 | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||
0 Kg (kilogram) |
SE-704 Applications
- Solidly grounded and resistance-grounded ac systems
Series: SE-704 Resources

Littelfuse Electrical Products Oil and Gas Brochure
Download this brochure to learn about Littelfuse electrical products for oil and gas extraction, pumping, processing, and storage applications.

Ground-Fault Relay Checklist
Find products to help limit damage and downtime from ground faults in grounded and ungrounded systems, including those with VFDs and trailing cables.