

The SE-703 series is a microprocessor-based, earth-fault relay for solidly grounded and resistance-grounded ac systems. It offers sensitive earth-fault detection as low as 25 mA and can be used on systems with significant harmonic content. The SE-703 provides feeder-level protection or individual-load protection. The output contacts can be connected for use in protective tripping circuits or in alarm indication circuits. The analog output can be used with a PLC or a meter. The SE-703 is specifically designed to be AS/NZS (Australian/New Zealand) 2081 compliant to either 2011 or 2002 models (see ordering options).
- Adjustable pickup (25–500 mA)
- Adjustable time delay (INST–500 ms)
- Output contacts
- Analog outputs (0–5 V)
- CT-loop monitoring
- Non-volatile trip memory
- Contact operating mode
- Harmonic filtering
- Universal power supply
- Microprocessor-based
- Adjustable trip setting provides a wide range of low-level protection and system coordination
- Adjustable trip delay allows quick protection and system coordination
- Two Form C ground-fault output contacts for operation of separate annunciation and trip circuits
- Allows for connecting an optional meter (PGA-0500) or a control system
- Alarms when CT is not connected
- Retains trip state when de-energized to simplify troubleshooting
- Fail-safe operating mode for undervoltage applications, optional non-fail-safe mode available
- Eliminates nuisance tripping
- Allows operation in application where one side of PT is faulted, provides flexibility for numerous applications
- No calibration required-saves on maintenance cost
SE-703 Parts
Filters
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Voltage (V) | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | CT Loop Monitoring | Frequency (Hz) | GF Trip Level A | GF Trip Level Range (%) | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | Test Button |
---|
Part Number | Actions | Supply Voltage AC | Supply Voltage DC | Relay Contacts Config | Analog Output Voltage (V) | IEEE Device Numbers | Relay Contacts Operation | Dimensions | Weight (kg) | Auto Manual Reset | Conformally Coated | CT Loop Monitoring | Frequency (Hz) | GF Trip Level A | GF Trip Level Range (%) | GF Trip Time (s) | Harmonic Filtering | Reset Type | System Type | Test Button | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||||||
24 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||||||
12 - 24 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||||||
12 - 24 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||||||
48 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||||||
48 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | |||||||
120 / 240 | 120 / 240 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch | ||||||
120 / 240 | 120 / 240 | 2 Form C | 0 - 5 V | 50G - 50N - 51G - 51N | Fail-safe / Non Fail-safe | 3 H x 2.2 W x 4.5 D in. | 0 Kg (kilogram) | Latching | Optional | Standard | 50; 60; ASD | Standard (DFT) | Front-panel switch/Remote N.O. Contact | Solidly Grounded AC; Resistance Grounded AC | Front-panel switch |
SE-703 Applications
- Solidly grounded and resistance-grounded ac systems
Series: SE-703 Resources

Mining Product Capabilities Brochure - English
Learn which electronic solutions Littelfuse supplies to enhance mining vehicle safety and performance.

Ground-Fault Relay Checklist
Find products to help limit damage and downtime from ground faults in grounded and ungrounded systems, including those with VFDs and trailing cables.