Littelfuse Solid-State Industrial Relays Deliver Better Performance
Littelfuse solid-state industrial relays provide high-performance and reliability for industrial applications.
Part Number | Actions | Output Max Current | Output Nominal Voltage | Output Switching Style | Input Voltage Range (V) | Agency Approvals |
---|
Part Number | Actions | Output Max Current | Output Nominal Voltage | Output Switching Style | Input Voltage Range (V) | Agency Approvals | |
---|---|---|---|---|---|---|---|
25 A | 48-600 V AC | Instantaneous | 90-280 V AC | ||||
50 A | 48-600 V AC | Instantaneous | 90-280 V AC | ||||
10 A | 24-240 V AC | Instantaneous | 90-280 V AC | ||||
25 A | 24-240 V AC | Instantaneous | 90-280 V AC | ||||
50 A | 24-240 V AC | Instantaneous | 90-280 V AC | ||||
25 A | 48-600 V AC | Zero Cross | 90-280 V AC | ||||
10 A | 24-240 V AC | Zero Cross | 90-280 V AC | ||||
25 A | 24-240 V AC | Zero Cross | 90-280 V AC | ||||
50 A | 24-240 V AC | Zero Cross | 90-280 V AC | ||||
25 A | 48-600 V AC | Instantaneous | 4-32 V DC | ||||
50 A | 48-600 V AC | Instantaneous | 4-32 V DC | ||||
10 A | 24-240 V AC | Instantaneous | 4-32 V DC |
Littelfuse solid-state industrial relays provide high-performance and reliability for industrial applications.