

High-resistance grounding prevents many of the problems that are associated with ungrounded and solidly grounded electrical distribution and utilization systems. High-resistance grounding can limit point-of-fault damage, eliminate transient overvoltages, reduce the arc-flash hazards, limit voltage exposure to personnel, and provide adequate tripping levels for selective current-based, ground-fault detection and coordination. The Littelfuse Neutral-Grounding Resistor System includes a neutral-grounding resistor (NGR), current transformer, and sensing resistor installed in a NEMA 3R enclosure for use with high-resistance ground transformers and generators. The NGR system is designed for use with Littelfuse NGR resistor monitors for complete system grounding and grounding protection. This series comes pre-installed in a ventilated NEMA 3R galvanized, steel enclosure, and the components are pre-wired to terminals for ease of installation.
Note: The NGR series – Canada is specifically designed for use in Canadian applications. For applications in the US and other parts of the world, please use the NGR series – US.
- Eliminates phase-to-ground arc-flash incidents
- Eliminates transient overvoltages
- Reduces point-of-fault damage
- Can provide continuity of service during a ground fault
- Includes current transformer and ER series sensing resistor for use with Littelfuse monitoring relay and for ease of installation
NGR Parts
Filters
Part Number | Actions | CT Secondary Current (A) | Input Voltage (V) | Mount Method | Weight (kg) | Built-In CTs | Frequency (Hz) | Input Current Range (A) | Input Impedance (Ω) | NEMA Rating | Response Time (ms) | Sense Resistance (Ω) |
---|
Part Number | Actions | CT Secondary Current (A) | Input Voltage (V) | Mount Method | Weight (kg) | Built-In CTs | Frequency (Hz) | Input Current Range (A) | Input Impedance (Ω) | NEMA Rating | Response Time (ms) | Sense Resistance (Ω) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.05 | 480 | 0 Kg (kilogram) | No | 60 | 5 | 55.4 | 3R | Continuous | ER-600VC | ||||
0.05 | 600 | 0 Kg (kilogram) | No | 60 | 5 | 69.4 | 3R | Continuous | ER-600VC | ||||
0.05 | 480 | 0 Kg (kilogram) | No | 60 | 2 | 138 | 3R; Weather Protected Sensing Resistor | Continuous | ER-600VC | ||||
0.05 | 600 | 0 Kg (kilogram) | No | 60 | 5 | 69.4 | 3R; Weather Protected Sensing Resistor | Continuous | ER-600VC | ||||
0.05 | 480 | 0 Kg (kilogram) | No | 60 | 2 | 138 | 3R | Continuous | ER-600VC | ||||
0.05 | 480 | 0 Kg (kilogram) | No | 60 | 5 | 55.4 | 3R; Weather Protected Sensing Resistor | Continuous | ER-600VC | ||||
0.05 | 600 | No | 60 | 2 | 173.5 | 3R | Continuous | ER-600VC | |||||
0.05 | 600 | No | 60 | 2 | 173.5 | 3R; Weather Protected Sensing Resistor | Continuous | ER-600VC | |||||
0.05 | 4160 | No | 60 | 5 | 480.9 | 3R | 10 s | ER-5KV | |||||
0.05 | 4160 | 0 Kg (kilogram) | No | 60 | 5 | 480.9 | 3R; Weather Protected Sensing Resistor | 10 s | ER-5WP | ||||
0.05 | 4160 | No | 60 | 5 | 480.9 | 3R | Continuous | ER-5KV | |||||
0.05 | 4160 | No | 60 | 5 | 480.9 | 3R; Weather Protected Sensing Resistor | Continuous | ER-5WP |
NGR Applications
- Ungrounded and solidly grounded electrical distribution and utilization systems
- High-resistance grounding is applied on transformers and generators where safety and continuity of service are important.
- A faulted feeder may remain in operation until it is safe to repair the fault, where allowed by the local electrical code.
Series: NGR Resources

Request a Quote for a Custom NGR
Complete this online form to begin the collaborative process of creating a neutral grounding resistor that meets the needs of your application.