Smart electricity meters give building managers insight into and control over energy use. Littelfuse makes the solid state relays,

Thyristor Modules
Ac switches produced by Littelfuse use two silicon-controlled rectifiers in an antiparallel configuration to control the flow of alternating current. Designed to mount on printed circuit boards, these thyristor modules principally serve as on–off switches for heating elements in tankless water heaters.
Subcategories under Thyristor Modules
Thyristor Modules Parts
Filters
800onClick
2400onClick
200onClick
36000onClick
0.7199onClick
0.8999onClick
0.2899onClick
20.9999onClick
18onClick
1100onClick
0.03onClick
1.3onClick
0.015onClick
0.355onClick
Showing 1 to 12 of 180 Total Results
Part Number | Actions | VRRM / VDRM (V) | ITSM (A) | TC (°C) | TVJM (°C) | VT0 (V) | rT (mΩ) | ITAV (A) | (dv/dt)cr (V/µs) | RthJC [Thy] (K/W) | RthCH (K/W) |
---|
Part Number | Actions | VRRM / VDRM (V) | ITSM (A) | TC (°C) | TVJM (°C) | VT0 (V) | rT (mΩ) | ITAV (A) | (dv/dt)cr (V/µs) | RthJC [Thy] (K/W) | RthCH (K/W) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2400 | 100 | 150 | 0.9 | 2.92 | ||||||||
9600 | 85 | 140 | 0.81 | 0.68 | ||||||||
9600 | 85 | 140 | 0.81 | 0.68 | ||||||||
870 | 85 | 150 | 0.85 | 5.6 | ||||||||
870 | 85 | 150 | 0.85 | 5.6 | ||||||||
1150 | 85 | 150 | 0.85 | 5.2 | ||||||||
1150 | 85 | 150 | 0.85 | 5.2 | ||||||||
1500 | 85 | 150 | 0.85 | 3.7 | ||||||||
1500 | 85 | 150 | 0.85 | 3.7 | ||||||||
2250 | 85 | 125 | 0.8 | 2.4 | ||||||||
2250 | 85 | 125 | 0.8 | 2.4 | ||||||||
520 | 85 | 125 | 0.85 | 11 |
Thyristor Modules Applications

Electricity Meters
Thyristor Modules Resources

Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.