SiC Schottky Diodes and SiC MOSFET Presentation
Learn how Littelfuse innovated in producing lower-cost, more-durable 1.2 kV silicon carbide metal-oxide-semiconductor field effect transistors.
Silicon carbide (SiC) solid state switches outperform traditional diodes and triodes in applications requiring high-frequency switching, low gate resistance, and fast reverse recovery times. Littelfuse produces SiC Schottky diodes that deliver dramatically lower switching losses. Our SicMOSFETs boast much lower on-state resistance and output capacitance ratings than other metal oxide–semiconductor field effect transistors. Find the best solution for your application by consulting our Power Semiconductor Product Catalog.
Part Number | Actions | Configuration | Package Type | Status | VDSS (V) | RDS(ON),max @ 25°C (mΩ) | ID(cont) @25°C | RthJC (K/W) | TJ Max (°C) | Qualification |
---|
Part Number | Actions | Configuration | Package Type | Status | VDSS (V) | RDS(ON),max @ 25°C (mΩ) | ID(cont) @25°C | RthJC (K/W) | TJ Max (°C) | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|
N-channel phase leg | SMPD-B | Not for New Designs | 1200 | 98 | 25.5 | 1 | 175 | Industrial | |||
N-channel phase leg | SMPD-B | Not for New Designs | 1200 | 52 | 37 | 1 | 175 | Industrial | |||
N-channel phase leg | SMPD-B | Not for New Designs | 1200 | 52 | 37 | 1 | 175 | Industrial | |||
N-channel phase leg | SMPD-B | Not for New Designs | 1200 | 34 | 55 | 0.7 | 175 | Industrial | |||
Phase Leg | Active | 1200 | 160 | 19.5 | 1.4 | 175 | Industrial | ||||
N-Channel | SOT-227B (minibloc) | Not for New Designs | 900 | 12 | 142 | 0.4 | 175 | Industrial | |||
N-Channel | SOT-227B (minibloc) | Not for New Designs | 1200 | 98 | 27 | 1 | 175 | Industrial | |||
N-Channel | SOT-227B (minibloc) | Not for New Designs | 1200 | 47 | 50 | 0.55 | 175 | Industrial | |||
N-Channel | SOT-227B (minibloc) | Not for New Designs | 1200 | 48 | 50 | 0.6 | 175 | Industrial | |||
N-Channel | Active | 1200 | 42 | 54 | 0.71 | 175 | Industrial | ||||
N-Channel | SOT-227B (minibloc) | Not for New Designs | 1200 | 34 | 70 | 0.45 | 175 | Industrial | |||
N-Channel | Active | 1200 | 27 | 75 | 0.57 | 175 | Industrial |
Learn how Littelfuse innovated in producing lower-cost, more-durable 1.2 kV silicon carbide metal-oxide-semiconductor field effect transistors.
Download this analysis of the commercial prospects for metal-oxidesemiconductor field effect transistors (MOSFETs) written by Littelfuse experts.