Solid State Relays Brochure 2022
Learn about our broad array of SSR, which we can supply off the shelf or build to your specifications in several configurations.
Part Number | Actions | Blocking Voltage (VP) | On-Resistance (Ω) | Isolation Voltage (VRMS) | Input Control Current (mA) | Off-State Leakage (µA) | Switching Speeds ton / toff (ms) | Output Capacitance (pF) | IC Package Type | Load Current (Free Air) (ARMS) | Load Current (5°C/W Heat Sink) (ARMS) | Load Current(TC = 25°C) (ARMS) |
---|
Part Number | Actions | Blocking Voltage (VP) | On-Resistance (Ω) | Isolation Voltage (VRMS) | Input Control Current (mA) | Off-State Leakage (µA) | Switching Speeds ton / toff (ms) | Output Capacitance (pF) | IC Package Type | Load Current (Free Air) (ARMS) | Load Current (5°C/W Heat Sink) (ARMS) | Load Current(TC = 25°C) (ARMS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 0.08 | 2500 | 10 | 1 | 20 / 5 | 1250 | i4-PAC | ||||||
60 | 0.05 | 2500 | 10 | 1 | 20 / 5 | 4000 | ISOPLUS-264 | ||||||
100 | 0.075 | 2500 | 10 | 1 | 20 / 5 | 1600 | ISOPLUS-264 | ||||||
250 | 0.09 | 2500 | 10 | 1 | 20 / 5 | 700 | ISOPLUS-264 | ||||||
600 | 0.5 | 2500 | 10 | 1 | 20 / 5 | 3500 | i4-PAC | ||||||
600 | 0.4 | 2500 | 10 | 1 | 20 / 5 | 675 | ISOPLUS-264 | ||||||
1000 | 2 | 2500 | 10 | 1 | 20 / 5 | 330 | i4-PAC | ||||||
1000 | 1.25 | 2500 | 10 | 1 | 20 / 5 | 640 | ISOPLUS-264 | ||||||
60 | 0.3 | 2500 | 10 | 1 | 20 / 5 | 1100 | i4-PAC | 3.5 | 8.5 | 15 | |||
60 | 0.1 | 2500 | 10 | 1 | 25 / 10 | 4000 | ISOPLUS-264 | 6.5 | 15 | 15 | |||
100 | 0.1 | 2500 | 10 | 1 | 25 / 10 | 2250 | ISOPLUS-264 | 5.25 | 13 | 15 | |||
250 | 0.2 | 2500 | 10 | 1 | 25 / 10 | 1100 | ISOPLUS-264 | 2.7 | 6.7 | 15 |
Learn about our broad array of SSR, which we can supply off the shelf or build to your specifications in several configurations.
Find solid state relays, IGBTs, MOSFETs, optocouplers, programmable capacitors, gate drivers, and LED drivers made by IXYS and sold by Littelfuse.