Industrial, outdoor, and residential LED lighting systems need different arrangements of electronic components. Block diagrams show how Littelfuse

Series: FRED low Vf
Offers improved forward voltage characteristics and breakdown voltages up to 1200V
The FRED Low Vf series offers improved forward voltage characteristics and breakdown voltages up to 1200V.
FRED low Vf Parts
Filters
Showing 1 to 12 of 48 Total Results
Part Number | Actions | VRRM [Rect] (V) | IFAV [Diode] (A) | TC (°C) | IFSM (A) | TVJM (°C) | RthJC (K/W) | RthCH (K/W) | trr (ns) | IRM (A) | di/dt (A/µs) | Package Type |
---|
Part Number | Actions | VRRM [Rect] (V) | IFAV [Diode] (A) | TC (°C) | IFSM (A) | TVJM (°C) | RthJC (K/W) | RthCH (K/W) | trr (ns) | IRM (A) | di/dt (A/µs) | Package Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
600 | 10 | 80 | 100 | 150 | 4.2 | 0.5 | 65 | 2.6 | 100 | TO-220ACFP | |||
600 | 120 | 80 | 1200 | 150 | 0.4 | 0.1 | 80 | 27 | 600 | SOT-227B (minibloc) | |||
600 | 125 | 80 | 1300 | 150 | 0.4 | 0.1 | 80 | 27 | 600 | SOT-227B (minibloc) | |||
600 | 25 | 100 | 240 | 150 | 1.2 | 0.25 | 50 | 9 | 200 | TO-247AD | |||
600 | 14 | 115 | 100 | 150 | 1.6 | 0.5 | 90 | 2.5 | 100 | TO-220AC | |||
600 | 14 | 115 | 100 | 150 | 1.6 | 0.25 | 90 | 2.5 | 100 | TO-263AB (D2Pak) | |||
1000 | 12 | 100 | 75 | 150 | 1.6 | 0.5 | 90 | 4 | 100 | TO-220AC | |||
1200 | 12 | 100 | 75 | 150 | 1.6 | 0.5 | 150 | 4 | 100 | TO-220AC | |||
1200 | 12 | 100 | 75 | 150 | 1.6 | 0.25 | 150 | 4 | 100 | TO-263AB (D2Pak) (2HV) | |||
600 | 126 | 70 | 600 | 150 | 0.35 | 0.25 | 35 | 17 | 200 | TO-247AD | |||
1200 | 75 | 95 | 600 | 150 | 0.35 | 0.25 | 40 | 25 | 200 | TO-247AD | |||
1200 | 109 | 60 | 600 | 150 | 0.35 | 0.15 | 40 | 200 | TO-268AA (D3Pak) (2HV) |
FRED low Vf Applications

LED Lighting