Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.
Part Number | Actions | VDSS (V) | ID, cont @ 25 °C (A) | RthJC (K/W) | Configuration | PD (W) |
---|
Part Number | Actions | VDSS (V) | ID, cont @ 25 °C (A) | RthJC (K/W) | Configuration | PD (W) | |
---|---|---|---|---|---|---|---|
450 | -0.3 | 3.1 | Single | 40 | |||
900 | 3.1 | Single | 40 | ||||
450 | -0.3 | 3.1 | Single | 40 | |||
900 | 3.1 | Single | 40 |
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.