Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.
Part Number | Actions | Status | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | trr,max (ns) | Agency Approvals |
---|
Part Number | Actions | Status | VDSS (V) | RDS(ON),max @ 25 °C (Ω) | ID, cont @ 25 °C (A) | Gate Charge (nC) | RthJC (K/W) | Configuration | Package Type | CISS (pF) | trr,typ (ns) | PD (W) | trr,max (ns) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Not for New Designs | 600 | 40 | 50 | Phase Leg | SMPD | UR | |||||||||
Active | 600 | 41 | 54 | 290 | 0.4 | Boost/Buck | SMPD | 6.5 | UR | ||||||
Active | 500 | 0.043 | 63 | 250 | 0.24 | Single | SMPD | 18600 | 520 | 250 | |||||
Active | 300 | 0.02 | 102 | 376 | 0.22 | Single | SMPD | 24500 | 570 | 200 | |||||
Active | 250 | 0.013 | 132 | 364 | 0.22 | Single | SMPD | 23800 | 570 | 200 | |||||
Active | 300 | 0.016 | 108 | 268 | 0.24 | Single | SMPD | 16200 | 520 | 250 | |||||
Active | 200 | 0.0083 | 168 | 358 | 0.22 | Single | SMPD | 24000 | 680 | 200 | |||||
Active | 150 | 0.0044 | 235 | 715 | 0.22 | Single | SMPD | 47500 | 680 | 150 | |||||
Active | 1100 | 0.29 | 24 | 310 | 0.25 | Single | SMPD | 19000 | 500 | 300 | |||||
Active | 100 | 0.0026 | 334 | 670 | 0.22 | Single | SMPD | 47000 | 680 | 140 | |||||
Active | 1000 | 0.245 | 30 | 264 | 0.18 | Single | SMPD | 13600 | 694 | 300 | |||||
Active | 75 | 0.0016 | 500 | 545 | 0.18 | Single | SMPD | 41000 | 830 | 150 |
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.