SiC Schottky Diodes and SiC MOSFET Presentation
Learn how Littelfuse innovated in producing lower-cost, more-durable 1.2 kV silicon carbide metal-oxide-semiconductor field effect transistors.
Silicon carbide (SiC) solid state switches outperform traditional diodes and triodes in applications requiring high-frequency switching, low gate resistance, and fast reverse recovery times. Littelfuse produces SiC Schottky diodes that deliver dramatically lower switching losses. Our SicMOSFETs boast much lower on-state resistance and output capacitance ratings than other metal oxide–semiconductor field effect transistors. Find the best solution for your application by consulting our Power Semiconductor Product Catalog.
Part Number | Actions | Configuration | Package Type | Status | VDSS (V) | RDS(ON),max @ 25°C (mΩ) | ID(cont) @25°C | RthJC (K/W) | TJ Max (°C) | Qualification |
---|
Part Number | Actions | Configuration | Package Type | Status | VDSS (V) | RDS(ON),max @ 25°C (mΩ) | ID(cont) @25°C | RthJC (K/W) | TJ Max (°C) | Qualification | |
---|---|---|---|---|---|---|---|---|---|---|---|
Phase Leg | SMPD-B | Not for New Designs | |||||||||
Phase Leg | SMPD-B | Not for New Designs | |||||||||
Phase Leg | SMPD-B | Not for New Designs | |||||||||
Phase Leg | Active | ||||||||||
SOT-227B (minibloc) | Not for New Designs | ||||||||||
SOT-227B (minibloc) | Not for New Designs | ||||||||||
SOT-227B (minibloc) | Not for New Designs | ||||||||||
SOT-227B (minibloc) | Not for New Designs | ||||||||||
Active | |||||||||||
SOT-227B (minibloc) | Not for New Designs | ||||||||||
Active | |||||||||||
Active |
Learn how Littelfuse innovated in producing lower-cost, more-durable 1.2 kV silicon carbide metal-oxide-semiconductor field effect transistors.
Download this analysis of the commercial prospects for metal-oxidesemiconductor field effect transistors (MOSFETs) written by Littelfuse experts.