Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | TJ Max (°C) | tf (ns) | RthJC [IGBT] (K/W) | Eoff @ 150 °C (mJ) | Eoff @ 125 °C (mJ) | IC @ 90 °C (A) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | ICM (A) | IC @ 100 °C (A) | Agency Approvals |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | TJ Max (°C) | tf (ns) | RthJC [IGBT] (K/W) | Eoff @ 150 °C (mJ) | Eoff @ 125 °C (mJ) | IC @ 90 °C (A) | IC @ 110 °C (A) | RthJC [Diode] (K/W) | ICM (A) | IC @ 100 °C (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cURus | ||||||||||||||||||
cURus | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI | ||||||||||||||||||
cURus / METI |
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.