

Our Surface Mount Power Device (SMPD) packaging technology is an expansion of the ISOPLUS™ package portfolio to include modules that can be assembled in standard surface mount (SMD) soldering processes and is pick-and-place ready to be assembled on a customer’s existing SMD assembly lines.
Our SMPD range provides a large array of standard options in terms of topology or silicon varieties. Its simplicity and optimized manufacturing process enables fast time to market for customers that require differing die and circuit combinations effectively fast tracking product development. Numerous discrete devices can be successfully combined in one high reliability package that can then be easily assembled on current SMD assembly lines.
- Ultra-low and compact package profile
- Surface mountable via standard reflow process
- Low package weight
- Up to 4500V ceramic isolation (DCB)
- Low package inductance
- Excellent thermal performance
- High power cycling capability
Standard Parts
Filters
23onClick
450onClick
1.5onClick
18onClick
80onClick
930onClick
0.125onClick
125.995onClick
1.7onClick
4.1onClick
14onClick
295onClick
3.55onClick
17onClick
2.54onClick
10.5onClick
18onClick
180onClick
Showing 1 to 12 of 15 Total Results
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | IC @ 80°C (A) | tfi (ns) | Configuration | Package Type | RthJC [IGBT] (K/W) | Eoff (mJ) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | IC @ 110 °C (A) |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | IC @ 80°C (A) | tfi (ns) | Configuration | Package Type | RthJC [IGBT] (K/W) | Eoff (mJ) | IC @ 90 °C (A) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | IC @ 110 °C (A) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMPD | 1.7 | ||||||||||||||
1200 | 28 | 18 | Phase Leg | SMPD | 126 | 20 | 17 | ||||||||
SMPD | |||||||||||||||
SMPD | 3 | ||||||||||||||
SMPD | 4.1 | ||||||||||||||
SMPD | |||||||||||||||
600 | 400 | 1.5 | 165 | Single | SMPD | 0.125 | 5.4 | 180 | |||||||
600 | 145 | 1.8 | 150 | Copack (FRED) | SMPDU | 0.31 | 2.8 | 68 | |||||||
600 | 223 | 1.7 | 110 | Single | SMPD | 0.24 | 3.45 | 120 | |||||||
600 | 175 | 1.7 | 110 | Copack (FRED) | SMPDU | 0.24 | 3.45 | 72 | |||||||
650 | 450 | 1.7 | 80 | Single | SMPD | 0.125 | 295 | 2.54 | |||||||
1200 | 92 | 3.5 | 110 | Copack (Sonic-FRD) | SMPDU | 0.31 | 3.55 | 40 |
Standard Applications
- Battery chargers
- Switching and resonant power supplies
- DC choppers
- DC-DC converters
- Temperature and Lighting controls
- Motor drives
- E-bikes and electric and hybrid vehicles
- Solar inverters
- Induction heaters