Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | Configuration | tfi (ns) | tf (ns) | RthJC (K/W) | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | IC @ 110 °C (A) | Driving Voltages (V) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | Agency Approvals |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | Configuration | tfi (ns) | tf (ns) | RthJC (K/W) | RthJC [IGBT] (K/W) | IC @ 90 °C (A) | IC @ 110 °C (A) | Driving Voltages (V) | Eoff @ 125 °C (mJ) | Eoff @ 150 °C (mJ) | RthJC [Diode] (K/W) | Forward Current @ 90 °C (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3000 | 26 | 3.2 | Copack (FRED) | 540 | 1 | 11 | ||||||||||||
3000 | 34 | 3.2 | Copack (FRED) | 504 | 0.83 | 14 | ||||||||||||
3000 | 38 | 2.7 | 205 | 0.83 | 22 | 15 | ||||||||||||
UR | ||||||||||||||||||
1200 | 28 | 18 | Phase Leg | 126 | 20 | 17 | 1.5 | UR | ||||||||||
UR | ||||||||||||||||||
UR | ||||||||||||||||||
UR | ||||||||||||||||||
UR | ||||||||||||||||||
600 | 400 | 1.5 | Single | 165 | 0.125 | 180 | 5.4 | |||||||||||
600 | 145 | 1.8 | Copack (FRED) | 150 | 0.31 | 68 | 2.8 | 0.62 | 54 | |||||||||
600 | 223 | 1.7 | Single | 110 | 0.24 | 120 | 3.45 |
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.