Power Semiconductor and IC Selection Guide
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | RthJC [IGBT] (K/W) | Eoff @ 125 °C (mJ) | IC @ 110 °C (A) | IC @ 90 °C (A) | RthJC [Diode] (K/W) | IC @ 100 °C (A) | Forward Current @ 110 °C (A) | Agency Approvals |
---|
Part Number | Actions | VCES (V) | IC @ 25 °C (A) | VCE(sat) (V) | tfi (ns) | Configuration | RthJC [IGBT] (K/W) | Eoff @ 125 °C (mJ) | IC @ 110 °C (A) | IC @ 90 °C (A) | RthJC [Diode] (K/W) | IC @ 100 °C (A) | Forward Current @ 110 °C (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1200 | 48 | 4.2 | 110 | Single | 0.5 | 1.18 | |||||||||
1200 | 48 | 4.2 | 110 | Single | 0.5 | 1.18 | |||||||||
1200 | 48 | 4.2 | 110 | Copack (FRED) | 0.5 | 1.18 | 0.9 | ||||||||
1200 | 48 | 4.2 | 42 | Copack (FRED) | 0.5 | 1.3 | 0.9 | ||||||||
600 | 60 | 3 | 47 | Copack (FRED) | 0.56 | 0.33 | 30 | 0.9 | 30 | ||||||
1200 | 75 | 4.4 | 57 | Single | 0.33 | 1.6 | |||||||||
1200 | 75 | 4.4 | 57 | Copack (FRED) | 0.33 | 1.6 | 40 | 0.9 | 25 | ||||||
600 | 75 | 2.5 | 38 | Copack (FRED) | 0.42 | 0.57 | 48 | 0.9 | 30 | ||||||
1200 | 75 | 4.2 | 64 | Single | 0.27 | 2.1 | |||||||||
300 | 420 | 1.8 | 68 | Single | 0.42 | 0.3 | 60 | ||||||||
600 | 75 | 2.5 | 50 | Copack (FRED) | 0.33 | 0.8 | 60 | 0.9 | 26 | ||||||
1200 | 95 | 4.2 | 64 | Copack (Sonic-FRD) | 0.27 | 2.1 | 0.3 | 50 | 58 |
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.