Circuit Protection Selection Guide
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Current (A) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Form Factor | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Current (A) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Form Factor | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.08 | 250 | 0.16 | 0.35 | 4 | 33 | 14 | 1 | 3 | TUV / UR | |||||
0.12 | 250 | 0.24 | 1 | 2.5 | 16 | 4 | 1 | 3 | UR / TUV | |||||
0.12 | 250 | 0.24 | 1 | 2.5 | 16 | 8 | 1 | 3 | UR / TUV | |||||
0.12 | 250 | 0.24 | 1 | 2.5 | 16 | 7 | 1 | 3 | UR / TUV | |||||
0.12 | 250 | 0.24 | 1 | 3 | 14 | 5.4 | 1 | 3 | UR / TUV | |||||
0.145 | 250 | 0.29 | 1 | 2.5 | 14 | 3 | 1 | 3 | UR / TUV | |||||
0.18 | 250 | 0.65 | 1 | 20 | 4 | 0.8 | 1.8 | 10 | UR / TUV | |||||
0.13 | 250 | 0.26 | 1 | 2.5 | 20 | 6.5 | 1.2 | 3 | ||||||
0.13 | 250 | 0.26 | 1 | 2.5 | 15 | 6.5 | 1.2 | 3 | ||||||
0.13 | 250 | 0.26 | 1 | 2.5 | 20 | 9 | 1.2 | 3 | ||||||
0.13 | 250 | 0.26 | 2 | 4 | 20 | 4 | 1.2 | 3 | ||||||
0.15 | 600 | 0.3 | 1 | 4 | 22 | 6 | 1 | 3 | UR / TUV |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
See our comprehensive portfolio of power semiconductor & integrated circuit technologies in industry standard & innovative packages.