
Series: SMD
PolySwitch 2920, 3425, & 2018 Size Lead-Free Surface Mount Resettable PPTC
The SMD series provides surface mount overcurrent protection for applications where space is at a premium and resettable protection is desired.
- Broadest range of resettable devices available in industry
- Low resistance
- Small footprint - 2018, 2920 and 3425
- Fast time-to-trip
- RoHS complaint, lead-free and halogen-free
- Compact Design and New HV Ratings
- Smaller size helps reduce board space and cost
- Many product choices optimizes design flexibility
- Compatible with high-volume electronics assembly
- Higher voltage ratings allow use in new applications
SMD Parts
Filters
0.2999onClick
2.9999onClick
0.5999onClick
5.9999onClick
0.048onClick
4.798onClick
0.015onClick
1.205onClick
Showing 1 to 12 of 24 Total Results
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals |
---|
Part Number | Actions | IH (mA) | Max Voltage Rating (V) | Trip Current (A) | Max Operating Temperature (°C) | Max Time to Trip Time (Sec) | R1max (Ω) | RMIN (Ω) | PDMAX (W) | Max Fault Current Rating (A) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 60 | 0.6 | 85 | 3 | 4.8 | 1.2 | 1.7 | 10 | CSA / UR / TUV | |||
0.3 | 60 | 0.8 | 85 | 1.5 | 2.3 | 0.5 | 1.5 | 20 | TUV / UR / CSA | |||
0.5 | 60 | 1 | 85 | 4 | 1.4 | 0.35 | 1.7 | 10 | CSA / TUV / UR | |||
0.75 | 30 | 1.5 | 85 | 0.3 | 1 | 0.35 | 1.7 | 40 | CSA / TUV / UR | |||
0.75 | 60 | 1.5 | 85 | 0.3 | 1 | 0.35 | 1.7 | 10 | CSA / UR / TUV | |||
1.1 | 30 | 2.2 | 85 | 0.5 | 0.48 | 0.12 | 1.7 | 40 | CSA / UR / TUV | |||
1.1 | 15 | 2.2 | 85 | 0.5 | 0.4 | 0.1 | 1.4 | 40 | CSA / UR / TUV | |||
1.1 | 33 | 2.2 | 85 | 0.5 | 0.41 | 0.12 | 1.7 | 40 | CSA / UR / TUV | |||
1.25 | 15 | 2.5 | 85 | 2 | 0.25 | 0.07 | 1.7 | 40 | CSA / TUV / UR | |||
1.5 | 15 | 3 | 85 | 5 | 0.25 | 0.06 | 1.9 | 40 | CSA / UR / TUV | |||
1.5 | 15 | 3 | 85 | 1 | 0.18 | 0.07 | 1.8 | 40 | CSA / UR / TUV | |||
1.5 | 33 | 3 | 85 | 5 | 0.23 | 0.08 | 1.9 | 40 | CSA / UR / TUV |
SMD Applications
- Mobile Electronics and Batteries
- Computer
- Portable electronics
- Multimedia
- Game machines
- Telephone and broadband
- Automotive
- Industrial controls
- Battery
Series: SMD Resources
