POWR-Gard Catalog
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Part Number | Actions | VMIN Spark (V) | VNom Spark (V) | VMAX Spark (V) | Impulse Discharge Current @8/20µs (kA) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | DC Sparkover Voltage Tolerance (%) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Capacitance (Co) (pF) | Electrodes | Failsafe | MSL | Agency Approvals |
---|
Part Number | Actions | VMIN Spark (V) | VNom Spark (V) | VMAX Spark (V) | Impulse Discharge Current @8/20µs (kA) | Max Impulse Breakdown Voltage @ 1kV/µs (V) | DC Sparkover Voltage Tolerance (%) | Max Impulse Sparkover Voltage @ 100V/µs (V) | Capacitance (Co) (pF) | Electrodes | Failsafe | MSL | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
230 | 340 | 10 | 285 | 1 | 2 | No | MIL-STD-750D/1021 | |||||||
230 | 340 | 10 | 285 | 1 | 2 | No | CRU | |||||||
230 | 340 | 10 | 285 | 1 | 2 | No | CRU | |||||||
480 | 720 | 10 | 600 | 1 | 2 | No | cURus / TUV / CRU | |||||||
480 | 720 | 10 | 600 | 1 | 2 | No | cURus / CRU / TUV | |||||||
800 | 1000 | 1200 | 10 | 1500 | 1 | 2 | No | MIL-STD-750D/1021 | cURus | |||||
800 | 1000 | 1200 | 10 | 1500 | 1 | 2 | No | cURus | ||||||
800 | 1000 | 1200 | 10 | 1500 | 1 | 2 | No | cURus | ||||||
960 | 1200 | 1440 | 10 | 2000 | 1 | 2 | MIL-STD-750D/1021 | cURus | ||||||
1200 | 1500 | 1800 | 10 | 2200 | 1 | 2 | No | MIL-STD-750D/1021 | cURus / TUV | |||||
1200 | 1500 | 1800 | 10 | 2200 | 1 | 2 | No | cURus / TUV | ||||||
1200 | 1500 | 1800 | 10 | 2200 | 1 | 2 | No | cURus / TUV |
Consult this guide to learn about circuit protection considerations and the solutions Littelfuse offers. Tables help match products with applications.
Consult this guide when you want to select the correct fuses for any application based on size, certifications, and electrical characteristics.
Replacement automotive parts from the original equipment manufacturer