

A sub-miniature, surface mount, normally open switch with a 10.16mm long x 1.80mm diameter (0.400" x 0.071") glass envelope. Capable of switching 200Vdc at 10W. Available sensitivity range of 10-25 AT. High insulation resistance of 1012 ohms minimum and low contact resistance of less than 120 milliohms. Available in surface mount version (MDSR-10). Ideally suited for reed relay applications, security, metering, limit sensing and telephone off-hook applications. Available in bulk packaging or on tape and reel.
- Surface mount normally open switch capable of switching 200Vdc or 0.5A at up to 10 Watts
- Available sensitivity range of 10-25 AT
- Hermetically sealed switch contacts are not affected by and have no effect on their external environment
- Zero operating power required for contact closure
- Excellent for switching micro-controller logic level loads
MDSM 10 Parts
Filters
Showing 1 to 8 of 8 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 250 | 0.12 | 10 to 15 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.12 | 10 to 25 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.12 | 15 to 20 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.12 | 20 to 25 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.12 | 10 to 15 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.12 | 10 to 25 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.12 | 15 to 20 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.12 | 20 to 25 | 10.16 | 15.62 | A:SPST-NO | -40° to 125°C | cURus / UR / ATEX / CRU |
MDSM 10 Applications
- Position sensing
- Level sensing
- Security
- Metering
- Home appliances
Series: MDSM-10 Resources
MDSM 10 Custom Products Request
Need your MDSM 10 parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.