

A miniature changeover switch with a 14.73mm long x 2.54mm diameter (0.580" x 0.100") glass envelope. Capable of switching 175Vdc at 5W. Available sensitivity rangeof 15-30 AT. Insulation resistance of 1 Gigaohm minimum and contact resistance of less than 100 milliohms. Available in surface mount version (MDSM-DT). Ideally suited for reed relays, security, limit sensing, telecom and office equipment.
- Miniature SPDT changeover switch capable of switching 175Vdc or 0.25A at up to 5 Watts
- Available sensitivity range of 15-30 AT
- Hermetically sealed switch contacts are not affected by and have no effect on their external environment
- Can be used as changeover or normally closed contact
- Zero operating power required for contact closure
- Excellent for switching micro-controller logic level loads
MDRR DT Parts
Filters
Showing 1 to 12 of 18 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 175 | 0.25 | 200 | 0.1 | 10 to 15 | 14.73 | 51.66 | C:SPDT-CO | -40° to 125°C | UR / ATEX / cRU / CRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 10 to 15 | 14.73 | 52.48 | C:SPDT-CO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 10 to 20 | 14.73 | 51.66 | C:SPDT-CO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 10 to 20 | 14.73 | 52.48 | C:SPDT-CO | -40° to 125°C | UR / CRU / ATEX / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 15 to 20 | 14.73 | 51.66 | C:SPDT-CO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 15 to 20 | 14.73 | 52.48 | C:SPDT-CO | -40° to 125°C | UR / CRU / ATEX / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 15 to 25 | 14.73 | 51.66 | C:SPDT-CO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 15 to 25 | 14.73 | 52.48 | C:SPDT-CO | -40° to 125°C | UR / CRU / cRU / ATEX | |||
5 | 175 | 0.25 | 200 | 0.1 | 15 to 30 | 14.73 | 51.66 | C:SPDT-CO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 15 to 30 | 14.73 | 52.48 | C:SPDT-CO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
5 | 175 | 0.25 | 200 | 0.1 | 20 to 25 | 14.73 | 51.66 | C:SPDT-CO | -40° to 125°C | UR / CRU / cRU / ATEX | |||
5 | 175 | 0.25 | 200 | 0.1 | 20 to 25 | 14.73 | 52.48 | C:SPDT-CO | -40° to 125°C | UR / cRU / CRU / ATEX |
MDRR DT Applications
- Position sensing
- Industrial controls
- Office equipment
- Home appliances
Series: MDRR-DT Resources
MDRR DT Custom Products Request
Need your MDRR DT parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.