

A sub-miniature, normally open switch with a 15.24mm long x 2.28mm diameter (0.600" x 0.090") glass envelope. Capable of switching 200Vdc at 10W. Available sensitivity range of 12-38 AT. High insulation resistance of 1010 ohms minimum and contact resistance of less than 100 milliohms. Available in surface mount version (MDSM-4). Ideally suited for reed relays, security, metering, limit sensing, telecom and office equipment applications.
- Normally open switch capable of switching 200Vdc or 0.5A at up to 10 Watts
- Available sensitivity range of 12-38 AT
- Hermetically sealed switch contacts are not affected by and have no effect on their external environment
- Zero operating power required for contact closure
- Excellent for switching micro-controller logic level loads
MDCG 4 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 250 | 0.1 | 12 to 18 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / CRU / ATEX / cRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 12 to 23 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 17 to 23 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / CRU / ATEX / cRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 17 to 28 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / ATEX / cRU / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 22 to 28 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / ATEX / CRU / cRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 22 to 33 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / cRU / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.1 | 27 to 33 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / CRU / ATEX / cRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 27 to 38 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / cRU / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.1 | 32 to 38 | 15.24 | 40.38 | A:SPST-NO | -40° to 125°C | UR / CRU / ATEX / cRU |
MDCG 4 Applications
- Reed relays
- Security
- Limit switching
- Industrial controls
- Telecom
- Office equipment
- Home appliances
Series: MDCG-4 Resources
MDCG 4 Custom Products Request
Need your MDCG 4 parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.