

A miniature overmolded reed sensor 16.00mm x 2.41mm x 2.41mm (0.630" x 0.095" x 0.095") with straight, staple-form, or gull-wing leads. Provided with normally open contacts. Capable of switching up to 200Vdc at 10W. Its package contains molded stand-offs to allow board washing. Available with a range of sensitivity options, including customer-defined sensitivity. Well suited for position and limit sensing, security, and door/window alarm systems. Functions best with the 57045 actuator.
Note: The 57045 actuator is sold separately.
- Two-part, magnetically-operated proximity sensor
- Gull-wing, straight, or staple-form lead options
- Molded stand-off to allow board washing
- Customer-defined sensitivity
- Suitable for reflow soldering
- Well suited for usage in high-moisture and contaminated environments
- Reed contacts last for millions of operating cycles under micro-controller voltage and current logic-level loads
- Suitable for pick-and-place assembly
59165 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Body Length (mm) | Overall Length in Milimeters | Switch Type | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 250 | 0.2 | 10 to 15 | 16 | 40.39 | A:SPST-NO | -40° to 105°C | cRU / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.2 | 10 to 15 | 16 | 20.2 | A:SPST-NO | -40° to 105°C | cRU / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.2 | 10 to 15 | 16 | 20.2 | A:SPST-NO | -40° to 105°C | cRU / UR / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.2 | 15 to 20 | 16 | 40.39 | A:SPST-NO | -40° to 105°C | cRU / CRU / UR / ATEX | |||
10 | 200 | 0.5 | 250 | 0.2 | 15 to 20 | 16 | 20.2 | A:SPST-NO | -40° to 105°C | cRU / CRU / ATEX / UR | |||
10 | 200 | 0.5 | 250 | 0.2 | 15 to 20 | 16 | 20.2 | A:SPST-NO | -40° to 105°C | cRU / CRU / ATEX / UR | |||
10 | 200 | 0.5 | 250 | 0.2 | 20 to 25 | 16 | 40.39 | A:SPST-NO | -40° to 105°C | UR / cRU / ATEX / CRU | |||
10 | 200 | 0.5 | 250 | 0.2 | 20 to 25 | 16 | 20.2 | A:SPST-NO | -40° to 105°C | cRU / UR / CRU / ATEX | |||
10 | 200 | 0.5 | 250 | 0.2 | 20 to 25 | 16 | 20.2 | A:SPST-NO | -40° to 105°C | cRU / UR / CRU / ATEX |
59165 Applications
- Position and limit switching
- Security
- Door switch
Series: 59165 Resources
59165 Custom Products Request
Need your 59165 parts customized? Please let us know about yourself and your project needs, and a Littelfuse expert will be in touch about customizing our product(s) for you.