

A magnetically operated push button sensor with simple push-fit clip mounting. It has a large integral dome and its normally open contacts actuate when the dome is depressed. Switches up to 200Vdc at 10W. The large integral dome is provided for load distribution and the neoprene boot is provided for environmental protection. Available with a choice of various cable lengths and connector options.
- Magnetically operated position sensor
- Simple push-fit mounting
- Normally open contacts
- Operates when plunger is depressed
- Large integral dome
- Available with a choice of cable length and connector options
- Robust construction makes this sensor well suited for harsh environments
- Integral neoprene boot provides protection from severe environments
- Excellent for switching micro-controller logic level loads
59251 Parts
Filters
Showing 1 to 12 of 13 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.4 | 265 | 0.3 | 400 | 0.2 | A:SPST-NO | 1 | 1 | -20° to 105°C | |||
10 | 200 | 0.4 | 265 | 0.3 | 400 | 0.2 | A:SPST-NO | 1 | 1 | -20° to 105°C | |||
10 | 200 | 0.4 | 265 | 0.3 | 400 | 0.2 | A:SPST-NO | 1 | 1 | -20° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | B:SPST-NC | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | B:SPST-NC | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | B:SPST-NC | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | B:SPST-NC | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | B:SPST-NC | 3 | 3 | -40° to 105°C |
59251 Applications
- Seat occupancy sensing
- Position and limit sensing