

A robust stainless steel barrel sensor with an M12 x 1mm pitch thread, 46mm (1.810") long with a choice of normally open, normally open high-voltage, normally closed or changeover contacts. Capable of switching up to 265Vac/300Vdc at 10VA. Available with a range of sensitivity, cable length and connector options. Ideally suited for position and limit sensing in heavy duty applications, such as off-road and heavy vehicles and farm machinery. Complete with 2 locking nuts. Functions best with the 57075 actuator.
Note: The 57075 actuator is sold separately.
- Magnetically-operated proximity sensor
- Operates through non-ferrous materials such as wood, plastic or aluminum
- Heavy duty stainless steel threaded barrel with retaining nuts
- M12 thread
- Options of normally open, normally open high-voltage, normally closed or changeover contacts
- Customer-defined sensitivity
- Custom cable length and connector options available
- Simple installation and adjustment using supplied retaining nuts
- Well suited for usage in high-moisture and contaminated environments
- Non-contact solution, aesthetically more appealing than push-button or lever mechanical-type switches
- Ideal for battery-powered applications as the contacts do not draw power when in the non-activated state
- Reed contacts last for millions of operating cycles under micro-controller voltage and current logic-level loads
59075 Parts
Filters
Showing 1 to 7 of 7 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 12 to 18 | 25 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 17 to 23 | 21 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 22 to 28 | 19 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 27 to 33 | 17.5 | A:SPST-NO | 1 | 1 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 23 | C:SPDT-CO | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 20 | C:SPDT-CO | 3 | 3 | -40° to 105°C | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 25 to 30 | 18 | C:SPDT-CO | 3 | 3 | -40° to 105°C |
59075 Applications
- Position and limit switching
- Off-road and heavy vehicles
- Farm machinery
- Industrial process control
- Linear actuators