

A small, plastic barrel sensor with a 5/16" x 24 thread, 38.1mm (1.500") long with a choice of normally open, normally open high-voltage, normally closed or changeover contacts. Capable of switching up to 265Vac/300Vdc at 10VA. Available with a range of sensitivity, cable length and connector options. Ideally suited for position and limit sensing, security, linear actuator and industrial process applications. Functions best with the 57065 actuator.
Note: The 57065 actuator is sold separately.
- Magnetically-operated proximity sensor
- Operates through non-ferrous materials such as wood, plastic or aluminum
- Plastic threaded barrel with retaining nuts
- 5/16" thread
- Options of normally open, normally open high-voltage, normally closed or changeover contacts
- Customer-defined sensitivity
- Custom cable length and connector options available
- Simple installation and adjustment using supplied retaining nuts
- Well suited for usage in high-moisture and contaminated environments
- Non-contact solution, aesthetically more appealing than push-button or lever mechanical-type switches
- Ideal for battery-powered applications as the contacts do not draw power when in the non-activated state
- Reed contacts last for millions of operating cycles under micro-controller voltage and current logic-level loads
59065 Parts
Filters
Showing 1 to 12 of 13 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 12 to 18 | 8.4 | A:SPST-NO | 1 | 1 | -40° to 105°C | cRU / UR | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 17 to 23 | 6.6 | A:SPST-NO | 1 | 1 | -40° to 105°C | cRU / UR | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 22 to 28 | 5.1 | A:SPST-NO | 1 | 1 | -40° to 105°C | cRU / UR | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 27 to 33 | 4 | A:SPST-NO | 1 | 1 | -40° to 105°C | cRU / UR | |||
10 | 200 | 0.4 | 265 | 0.3 | 400 | 0.2 | 17 to 23 | 6.6 | A:SPST-NO | 1 | 1 | -20° to 105°C | UR / cRU | |||
10 | 200 | 0.4 | 265 | 0.3 | 400 | 0.2 | 22 to 28 | 5.1 | A:SPST-NO | 1 | 1 | -20° to 105°C | cRU / UR | |||
10 | 200 | 0.4 | 265 | 0.3 | 400 | 0.2 | 27 to 33 | 4 | A:SPST-NO | 1 | 1 | -20° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 6.5 | C:SPDT-CO | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 4.9 | C:SPDT-CO | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 25 to 30 | 3.7 | C:SPDT-CO | 3 | 3 | -40° to 105°C | UR / cRU | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 6.5 | B:SPST-NC | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 4.9 | B:SPST-NC | 3 | 3 | -40° to 105°C | cRU / UR |
59065 Applications
- Position and limit switching
- Security
- Industrial process control
- Linear actuators