

The 59040 Press-Fit Reed Sensor is a small, cylindrical reed sensor 31.0 mm (1.22”) long that presses into a 9.5 mm (.375”) diameter hole with a choice of normally open, normally closed or change-over contacts. It is capable of switching up to 200 Vdc at 10 W Contact rating. Extensive range of sensitivity with specified cable length is available. The housing color is white. It has three crush ribs along the length of the capsule that allow a firm and fixed press-fit. It is well suited for use in a wide range of industrial, appliances, or IoT proximity sensing applications. It functions best with the 57040 actuator.
- Non-contact switching solution for wet and harsh environments
- No leakage current in ‘open’ state−ideal for battery-powered IoT applications
- Helps implement efficient proximity/access and energy management systems
- Compact size and easy installation and effective concealment in many applications
- Hermetically sealed, IP67 rated; UL and REACH compliant
- Can operate through non-ferrous materials (for example, wood, plastic, or aluminum)
- Available in select sensitivities (operating distances)
- Standard cable configurations; customization options available
- UL Recognized per UL 508 and CSA C22.2 No. 14.
59040 Parts
Filters
Showing 1 to 9 of 9 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A DC) | Switching Voltage (V AC) | Switching Current (A AC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Operating Temperature | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 12 to 18 | 25 | A:SPST-NO | 1 | 1 | -40° to 105°C | cRU / UR | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 17 to 23 | 21.2 | A:SPST-NO | 1 | 1 | -40° to 105°C | UR / cRU | |||
10 | 200 | 0.5 | 140 | 0.35 | 250 | 0.2 | 22 to 28 | 17.9 | A:SPST-NO | 1 | 1 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 21 | C:SPDT-CO | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 18.4 | C:SPDT-CO | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 25 to 30 | 17 | C:SPDT-CO | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 15 to 20 | 21 | B:SPST-NC | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 20 to 25 | 18.4 | B:SPST-NC | 3 | 3 | -40° to 105°C | cRU / UR | |||
5 | 175 | 0.25 | 120 | 0.18 | 200 | 0.2 | 25 to 30 | 17 | B:SPST-NC | 3 | 3 | -40° to 105°C | cRU / UR |
59040 Applications
- Security and access control
- Factory automation
- Process Equipment
- Major appliances
- Small appliances
- Proximity and limit sensing