From doors to compressors, Littelfuse provides electronic components for refrigerators. A block diagram shows how our temperature probes, reed

Reed Sensors

Many industrial processes and security systems rely on reed sensors, which are electromechanical reed switches that open and close circuits based on signals from magnet-activated speed and position sensors. Examples include robotic arms that engage when items are detected on production lines, linear actuators for the production lines, and alarms that sound when a door or window opens. Littelfuse makes a broad array of these reed sensors that come in bare glass or overmolded packages and mount on the surface of printed circuit boards.
- Switching power ratings of 5 W or 10 W
- Switching voltage ratings from 170 V dc to 300 V dc
- Switching current ratings from 250 mA to 500 mA
- Broad range of sensitivity (AT) ratings
- RoHS compliant
- Miniature designs
- Hermetically sealed packages provide no-contact switching solution for wet and harsh environments
- Can operate through nonferrous materials such as plastic and aluminum
Reed Sensors Parts
Filters
3.7onClick
25onClick
Showing 1 to 12 of 194 Total Results
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A AC) | Switching Voltage (V AC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Agency Approvals |
---|
Part Number | Actions | Switching Power (W) | Switching Voltage (V DC) | Switching Current (A AC) | Switching Voltage (V AC) | Switching Current (A DC) | Breakdown Voltage (V DC) | Max Contact Resistance (Ω) | Magnetic Sensitivity (AT) | Nominal Activate Distance (mm) | Switch Type | Max Operate Time (ms) | Max Release Time (ms) | Agency Approvals | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.2 | 6 to 10 | A:SPST-NO | 0.5 | 0.2 | |||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.2 | 10 to 15 | A:SPST-NO | 0.5 | 0.2 | |||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.25 | 6 to 10 | 6 | A:SPST-NO | 0.35 | 20 | ||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.25 | 10 to 15 | 4.5 | A:SPST-NO | 0.35 | 20 | ||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.25 | 6 to 10 | 6 | A:SPST-NO | 1 | 1 | ||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.25 | 10 to 15 | 4.5 | A:SPST-NO | 1 | 1 | ||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.25 | 6 to 10 | 6 | A:SPST-NO | 1 | 1 | ||||
10 | 170 | 0.18 | 120 | 0.25 | 175 | 0.25 | 10 to 15 | 4.5 | A:SPST-NO | 1 | 1 | ||||
10 | 200 | 0.35 | 140 | 0.5 | 250 | 0.2 | 12 to 18 | 9.6 | A:SPST-NO | 1 | 1 | ||||
10 | 200 | 0.35 | 140 | 0.5 | 250 | 0.2 | 17 to 23 | 7 | A:SPST-NO | 1 | 1 | ||||
10 | 200 | 0.35 | 140 | 0.5 | 250 | 0.2 | 22 to 28 | 5 | A:SPST-NO | 1 | 1 | ||||
5 | 175 | 0.18 | 120 | 0.25 | 200 | 0.2 | 15 to 20 | 9.3 | C:SPDT-CO | 3 | 3 |
Reed Sensors Applications

Refrigerators

Heat Pumps
Keeping heat pumps operating at peak efficiency ensures the comfort of building occupants and saves money. Consult this block diagram to identify
Highlights Section
- Air conditioning
- Factory automation and processing equipment
- Liquid level sensors
- Major and small appliances
- Security and access control
Reed Sensors Resources

Sensing Products Selection Guide
Consult the tables in this guide to find the most appropriate sensing solutions for your applications. Littelfuse makes magnetic and temperature